| AGPAOA, FRANKLIN ROBERT LORENZO | INDECENT EXPOSURE | 2026-02-19 04:24:29 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2610010908 | Guilty | SUPR | 73174 | None | |
| AGPAOA, FRANKLIN ROBERT LORENZO | ASSAULT 4 DOMESTIC VIOLENCE | 2026-02-19 04:21:20 | KEPD | COWLITZ COUNTY DISTRICT COURT | 5A0851618 | Guilty | DIST | 73172 | Secured | |
| AGPAOA, FRANKLIN ROBERT LORENZO | PROTECTION ORDER VIOLATION | 2026-02-19 04:23:39 | KEPD | KELSO MUNICIPAL COURT | 6A0125711 | Guilty | KEPD | 73173 | Secured | |
| ALBRIGHT NEWMAN, AUSTIN R C | RESIDENTIAL BURGLARY | 2026-06-18 23:30:19 | LVPD | OTHER - OUT OF COUNTY | 202510154706 | | | 76271 | None | |
| ALBRIGHT NEWMAN, AUSTIN R C | THEFT 3RD DEG-NOT EXCEED $750 VALUE | 2026-06-18 23:55:21 | LVPD | OTHER - OUT OF COUNTY | 202510154706 | | | | | |
| ALBRIGHT NEWMAN, AUSTIN R C | DWLS 3RD | 2026-06-18 23:23:41 | LVPD | COWLITZ COUNTY DISTRICT COURT | 6A0018434 | | | 76270 | Secured | $500.00 |
| ALBRIGHT NEWMAN, AUSTIN R C | IIL VIO-IGNITION INTERLK DRIVER LIC | 2026-06-18 23:24:33 | LVPD | COWLITZ COUNTY DISTRICT COURT | 6A0018434 | | | | | |
| ALBRIGHT NEWMAN, AUSTIN R C | DWLS 3RD | 2026-06-25 10:34:50 | LVPD | KELSO MUNICIPAL COURT | 6A0288357 | Per. Recogn. | | 76428 | None | |
| ALBRIGHT NEWMAN, AUSTIN R C | OPER VEH W/O IGN INTERLOCK | 2026-06-25 10:37:48 | LVPD | KELSO MUNICIPAL COURT | 6A0288357 | Per. Recogn. | | | | |
| ALHASHIMI, DEBRA ELAINE | CONTROLLED SUBSTANCE KNOW POSSES | 2026-07-09 00:19:53 | CCSO | LONGVIEW MUNICIPAL COURT | 6A0251466 | | | 76814 | Secured | $1000.00 |
| ALLEN, EDWARD TERELL | ASSAULT 2 DV | 2026-06-22 04:23:58 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2610039508 | | SUPR | 76337 | Secured | $20000.00 |
| ALLEN, EDWARD TERELL | HARASSMENT DV | 2026-06-22 04:27:57 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2610039508 | | SUPR | | | |
| ALLEN, EDWARD TERELL | MAL MISCH 3RD > $50 DV | 2026-06-22 04:28:33 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2610039508 | | SUPR | | | |
| ALLEN, EDWARD TERELL | ASSAULT 4 DOMESTIC VIOLENCE | 2026-06-22 04:29:17 | KEPD | KELSO MUNICIPAL COURT | 6A0339048 | Per. Recogn. | KEPD | 76336 | Secured | |
| ALTAMIRANO, DAVID | THEFT 2ND DEGREE > $750 | 2026-06-28 19:42:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | 76565 | Secured | $30000.00 |
| ALTAMIRANO, DAVID | CONTEMPT OF COURT | 2026-06-29 13:21:28 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | Guilty | | 76584 | None | |
| ALTAMIRANO, DAVID | CONTROLLED SUBSTANCE KNOW POSSES | 2026-06-29 00:58:10 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ALTAMIRANO, DAVID | MALICIOUS MISCHIEF-2 | 2026-06-28 19:42:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ALTAMIRANO, DAVID | RESIDENTIAL BURGLARY | 2026-06-29 06:46:42 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ALTAMIRANO, DAVID | RESIDENTIAL BURGLARY | 2026-06-29 06:48:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ALTAMIRANO, DAVID | THEFT 3RD DEG | 2026-06-28 19:42:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ALTAMIRANO, DAVID | THEFT 3RD DEG | 2026-06-29 06:49:30 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ALTAMIRANO, DAVID | VEHICLE PROWLING 2ND DEGREE | 2026-06-28 19:42:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ANDERSON, CARLINA FRANCES | CONTROLLED SUBSTANCE KNOW POSSES | 2026-06-28 21:58:19 | KEPD | COWLITZ COUNTY DISTRICT COURT | 6A0341178 | | | 76567 | Secured | $10000.00 |
| ANDERSON, JEREMIAH JAMES HENRY | DOC HOLD | 2026-07-09 11:42:56 | DOC | DOC CONTRACT COURT | 2510074208 | | | 76822 | None | |
| ATKINSON, KEVIN WAYNE | ASSAULT 2ND | 2026-06-26 19:00:32 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610040508 | | | 76492 | Secured | $7500.00 |
| ATKINSON, KEVIN WAYNE | FELONY HARASSMENT | 2026-06-26 19:01:18 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610040508 | | | | | |
| BAIRD, KENNETH CHARLES | ASSAULT 2ND | 2026-06-08 15:32:52 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610036508 | | SUPR | 75972 | Secured | $10000.00 |
| BAIRD, KENNETH CHARLES | ASSAULT 2 DV | 2026-06-08 15:33:57 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610036508 | | SUPR | | | |
| BAIRD, KENNETH CHARLES | ASSAULT 4 DOMESTIC VIOLENCE | 2026-06-08 15:34:53 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610036508 | | SUPR | | | |
| BAIRD, KENNETH CHARLES | CONTROLLED SUBSTANCE KNOW POSSES | 2026-06-08 16:37:18 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0170246 | Guilty | LVPD | 75977 | None | |
| BAIRD, KENNETH CHARLES | OBSTRUCTING PUBLIC SERVANT | 2026-06-08 15:38:06 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0245896 | Per. Recogn. | LVPD | 75975 | Secured | |
| BAIRD, KENNETH CHARLES | CRIM TRESPASS 2ND | 2026-06-08 15:41:05 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0245896 | Per. Recogn. | LVPD | | | |
| BAIRD, KENNETH CHARLES | CRIM TRESPASS 2ND | 2026-06-08 15:43:02 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0245896 | Per. Recogn. | LVPD | | | |
| BALLENTINE, NICHOLAS ALAN | CONTROLLED SUBSTANCE KNOW POSSES | 2026-06-27 09:41:56 | KEPD | COWLITZ COUNTY DISTRICT COURT | 5A0753158 | Guilty | DIST | 76532 | None | |
| BALLENTINE, NICHOLAS ALAN | CRIM TRESPASS 2ND | 2026-06-27 09:41:07 | KEPD | KELSO MUNICIPAL COURT | 6A0341176 | Guilty | KEPD | 76531 | Secured | |
| BARNES, ERIK VINCENT | DUI | 2026-07-08 01:47:29 | WSP | COWLITZ COUNTY DISTRICT COURT | T00596215 | | | 76782 | Secured | $10000.00 |
| BARNES, ERIK VINCENT | CONTROLLED SUBSTANCE KNOW POSSES | 2026-07-08 01:49:51 | WSP | COWLITZ COUNTY DISTRICT COURT | T00596216 | | | 76783 | Secured | $2000.00 |
| BARTO, JIM GERALD | CRIMINAL MISCHIEF ARMED DEADLY WEAPON | 2025-11-17 10:28:52 | | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | | 70778 | None | |
| BARTO, JIM GERALD | IMMORAL COMM W/ MINOR | 2025-11-17 10:30:58 | | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | | | | |
| BARTO, JIM GERALD | RAPE CHILD 3RD | 2025-11-17 10:32:34 | | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | | | | |
| BARTO, JIM GERALD | DOC HOLD | 2026-02-13 09:39:16 | | DOC COURT | ICOTS MATTER | | | 73023 | None | |
| BAXTER, SEAN MICHAEL | CONTROLLED SUBSTANCE KNOW POSSES | 2026-06-29 22:39:40 | CCSO | CASTLE ROCK MUNICIPAL COURT | 6A0299306 | | CRPD | 76590 | Secured | $1000.00 |
| BEASLEY, JONATHAN JACOB | POSSESSION OF STOLEN FIREARM | 2026-04-25 18:11:08 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610027508 | | | 74823 | Secured | $15000.00 |
| BEASLEY, JONATHAN JACOB | ASSAULT 4TH DEGREE | 2026-04-25 18:12:07 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610027508 | | | | | |
| BEASLEY, JONATHAN JACOB | CARRYING WEAPON W/O PERMIT | 2026-04-25 18:11:42 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610027508 | | | | | |
| BEASLEY, JONATHAN JACOB | FUGITIVE FRM JUSTICE | 2026-05-01 17:42:32 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610029408 | Not Filed | | 75001 | Secured | |
| BEAULAC, BEAU JACQUE | RETAIL THEFT W/ CIRCUMSTANCES | 2026-06-26 10:08:44 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610031808 | Guilty | | 76469 | Secured | |
| BEAULAC, BEAU JACQUE | CONTROLLED SUBSTANCE KNOW POSSES | 2026-06-26 10:09:48 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610031808 | Guilty | | | | |
| BEAULAC, BEAU JACQUE | CONTROLLED SUBSTANCE KNOW POSSES | 2026-06-25 10:40:49 | CCSO | COWLITZ COUNTY DISTRICT COURT | 6A0323607 | Guilty | | 76430 | Secured | |
| BECERRA, JOSEPH MICHAEL | RAPE CHILD 3RD | 2026-05-28 15:09:52 | CCCD | COWLITZ COUNTY SUPERIOR COURT | 2510041508 | Guilty | | 75713 | None | |
| BECERRA, JOSEPH MICHAEL | CHILD MOLEST 3RD | 2026-05-28 15:10:58 | CCCD | COWLITZ COUNTY SUPERIOR COURT | 2510041508 | Guilty | | | | |
| BOISSONNAULT PRADO, ERYK RAINFEATHER | CRIM TRESPASS 1ST | 2026-06-30 21:15:02 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0341196 | | LVPD | 76611 | Secured | $1000.00 |
| BORDALLO, NICHOLAS ISREAL I | CONTEMPT OF COURT | 2026-07-02 12:14:16 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2510004208 | | | 76661 | Secured | $100000.00 |
| BOYER, CHARLES LEONARD | ASSAULT 4 DOMESTIC VIOLENCE | 2026-07-08 23:17:23 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0359263 | | | 76813 | Secured | $1000.00 |
| BROWN, ROBERT GUY | MAL MISCH 3RD > $50 | 2026-06-26 22:26:39 | DFW | LONGVIEW MUNICIPAL COURT | 1A0780259 | Guilty | LVPD | 76510 | Secured | |
| BROWN, ROBERT GUY | DANGEROUS WEAPON POSSESSION MANUFACTURE/SELL | 2026-06-26 22:25:33 | DFW | LONGVIEW MUNICIPAL COURT | 1A0780259 | Dismissed | | 76829 | None | |
| BROWN, ROBERT GUY | ASSAULT 4 DOMESTIC VIOLENCE | 2026-06-26 22:27:49 | DFW | LONGVIEW MUNICIPAL COURT | 1A0780259 | Guilty | LVPD | | | |
| BROWN, ROBERT GUY | POSSESSION OF STOLEN VEHICLE | 2026-06-26 22:21:40 | DFW | COWLITZ COUNTY SUPERIOR COURT | 2610040608 | | SUPR | 76507 | Secured | $1000.00 |
| BROWN, ROBERT GUY | DWLS 3RD | 2026-06-26 22:22:12 | DFW | COWLITZ COUNTY SUPERIOR COURT | 2610040608 | | SUPR | | | |
| BROWN, ROBERT GUY | DWLS 3RD | 2026-06-26 22:22:53 | DFW | COWLITZ COUNTY DISTRICT COURT | 2A0512025 | Guilty | DIST | 76508 | Secured | |
| BROWN, ROBERT GUY | FAIL TO TRANSFER TITLE W/I 45 DAYS | 2026-06-26 22:23:58 | DFW | LONGVIEW MUNICIPAL COURT | 2A0546832 | | LVPD | 76509 | Secured | $1000.00 |
| BROWN, ROBERT GUY | DWLS 3RD | 2026-06-26 22:24:41 | DFW | LONGVIEW MUNICIPAL COURT | 2A0546832 | | LVPD | | | |
| BROWN, RYAN DANIEL | STALKING | 2026-06-12 01:42:48 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610037308 | | | 76082 | Secured | $75000.00 |
| BROWN, RYAN DANIEL | CONTROLLED SUBSTANCE KNOW POSSES | 2026-06-12 01:43:47 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610037308 | | | | | |
| BROWN, RYAN DANIEL | MISD. TELEPHONE HARASSMENT | 2026-06-12 01:43:22 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610037308 | | | | | |
| BRUNETTE, ANDREW THOMAS | MURDER 1ST | 2026-02-24 20:05:58 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610012308 | | | 73304 | None | |
| BRUNETTE, ANDREW THOMAS | PATRONIZING PROSTITUTE | 2026-02-24 20:07:24 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610012308 | | | | | |
| BRUNETTE, ANDREW THOMAS | UNLAWFUL DISPOSAL OF REMAINS | 2026-02-24 20:07:56 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610012308 | | | | | |
| BUSSANICH, ERIK BURTON | DOC HOLD | 2026-06-02 15:41:33 | LVPD | DOC COURT | 1910013008 | Guilty | WDOC | 75842 | None | |
| BUSSANICH, ERIK BURTON | OBSTRUCTING PUBLIC SERVANT | 2026-06-02 15:39:11 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0286674 | | LVPD | 75840 | Secured | $1500.00 |
| BUSSANICH, ERIK BURTON | DISORDERLY CONDUCT | 2026-06-02 15:40:32 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0286674 | | LVPD | | | |
| CAHILL, DAVID MICHAEL | SEX OFF FAIL REG/FELONY | 2026-07-02 08:27:39 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610042808 | | SUPR | 76657 | Secured | $2000.00 |
| CAHILL, DAVID MICHAEL | CONTROLLED SUBSTANCE KNOW POSSES | 2026-07-01 18:57:56 | LVPD | KELSO MUNICIPAL COURT | 6A0220509 | | KEPD | 76642 | Secured | $3000.00 |
| CALDWELL, TYLER WYATT | ASSAULT 4 DOMESTIC VIOLENCE | 2026-05-20 01:47:45 | CRPD | LONGVIEW MUNICIPAL COURT | 5A0452554 | Guilty | LVPD | 75447 | Secured | |
| CALDWELL, TYLER WYATT | CONTROLLED SUBSTANCE KNOW POSSES | 2026-05-20 01:44:26 | CRPD | KELSO MUNICIPAL COURT | 5A0471293 | Guilty | KEPD | 75444 | Secured | |
| CALDWELL, TYLER WYATT | CONTROLLED SUBSTANCE KNOW POSSES | 2026-05-20 01:46:44 | CRPD | COWLITZ COUNTY DISTRICT COURT | 5A0598685 | Guilty | DIST | 75446 | None | |
| CALDWELL, TYLER WYATT | CONTROLLED SUBSTANCE KNOW POSSES | 2026-05-20 01:45:39 | CRPD | KELSO MUNICIPAL COURT | 5A0916389 | Guilty | KEPD | 75445 | Secured | |
| CAMPBELL, PAULINE ERIN | CONTEMPT OF COURT | 2026-07-06 15:36:10 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2510085908 | Guilty | | 76737 | None | |
| CARINIO, MICHAEL ANTHONY | DOC HOLD | 2026-04-28 13:16:52 | LVPD | DOC COURT | 2610002405 | Guilty | WDOC | 74893 | None | |
| CARINIO, MICHAEL ANTHONY | FELONY HARASSMENT | 2026-04-26 04:33:48 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610027608 | Guilty | SUPR | 74834 | None | |
| CARRASCO SANCHEZ, ANDRES | MURDER 1ST | 2026-04-12 03:11:52 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610024608 | | | 74539 | None | |
| CARRASCO SANCHEZ, ANDRES | ATTEMPT TO ELUDE | 2026-04-12 06:12:42 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610024608 | | | | | |
| CARRASCO SANCHEZ, ANDRES | FIREARM POSSESSION UNLAWFUL-2 | 2026-04-12 06:14:40 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610024608 | | | | | |
| CARRASCO SANCHEZ, ANDRES | POSSESS UNLAWFUL FIREARM | 2026-04-12 06:18:08 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610024608 | | | | | |
| CASTO, MARQUEE LYNN | FORGERY | 2026-06-01 16:41:02 | CCCD | COWLITZ COUNTY SUPERIOR COURT | 1810008008 | Guilty | | 75816 | None | |
| CASTO, MARQUEE LYNN | IDENTITY THEFT 1ST DEGREE | 2026-06-01 16:39:22 | CCCD | COWLITZ COUNTY SUPERIOR COURT | 1810008008 | Guilty | | 75815 | None | |
| CHAMBERLAIN JAMES, SHAYLA ELIZABETH | THEFT 3RD DEG | 2026-07-04 14:46:46 | LVPD | LONGVIEW MUNICIPAL COURT | 4A0194781 | Per. Recogn. | LVPD | 76701 | Secured | |
| CHAMBERLAIN JAMES, SHAYLA ELIZABETH | CONTROLLED SUBSTANCE KNOW POSSES | 2026-07-04 14:47:46 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0038247 | | LVPD | 76702 | Secured | $2000.00 |
| CHAMBERLAIN JAMES, SHAYLA ELIZABETH | THEFT 3RD DEG | 2026-07-04 14:48:24 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0038247 | | LVPD | | | |
| CHAMBERLAIN JAMES, SHAYLA ELIZABETH | THEFT 3RD DEG | 2026-07-04 14:49:27 | LVPD | KELSO MUNICIPAL COURT | 5A0308626 | | KEPD | 76703 | Secured | $1000.00 |
| CHAMBERLAIN JAMES, SHAYLA ELIZABETH | THEFT 3RD DEG | 2026-07-04 14:43:55 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0335461 | | LVPD | 76698 | Secured | $3000.00 |
| CHAMBERLAIN JAMES, SHAYLA ELIZABETH | CONTROLLED SUBSTANCE KNOW POSSES | 2026-07-04 14:43:55 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0335461 | | LVPD | | | |
| CHAMBERLAIN JAMES, SHAYLA ELIZABETH | CRIM TRESPASS 1ST | 2026-07-04 14:43:55 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0335461 | | LVPD | | | |
| CHANDLER, KYLEE MARIE | DWLS 2ND | 2026-06-24 23:51:39 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0311046 | Guilty | LVPD | 76423 | Secured | |
| CHANDLER, KYLEE MARIE | DWLS 3RD | 2026-06-24 23:50:37 | LVPD | COWLITZ COUNTY DISTRICT COURT | T00044872 | Guilty | DIST | 76422 | None | |
| CHOATE, LUCAS MITCHELL | FUGITIVE FRM JUSTICE | 2026-07-02 07:00:14 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2610042208 | | SUPR | 76655 | Secured | $25000.00 |
| CHOATE, LUCAS MITCHELL | THEFT 3RD DEG | 2026-07-02 06:06:37 | KEPD | KELSO MUNICIPAL COURT | 6A0194468 | Per. Recogn. | KEPD | 76654 | Secured | |
| CLARK, GARITH EVART II | DWLS 3RD | 2026-06-14 13:37:39 | LVPD | COWLITZ COUNTY DISTRICT COURT | 5A0103700 | Guilty | DIST | 76133 | None | |
| CLARK, GARITH EVART II | OPER VEH W/O IGN INTERLOCK | 2026-06-14 13:36:36 | LVPD | COWLITZ COUNTY DISTRICT COURT | 5A0103700 | Guilty | DIST | 76132 | None | |
| CLARK, GARITH EVART II | THEFT 3RD DEG | 2026-06-14 13:27:03 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0916891 | Dismissed | LVPD | 76129 | Secured | |
| CLARK, GARITH EVART II | DWLS 3RD | 2026-06-14 13:31:10 | LVPD | KELSO MUNICIPAL COURT | 5A0958316 | Guilty | KEPD | 76130 | None | |
| CLARK, GARITH EVART II | OPER VEH W/O IGN INTERLOCK | 2026-06-14 13:32:26 | LVPD | KELSO MUNICIPAL COURT | 5A0958316 | Guilty | KEPD | | | |
| CLARK, GARITH EVART II | DWLS 3RD | 2026-06-14 13:46:00 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0279511 | Guilty | LVPD | 76135 | Secured | |
| CLARK, GARITH EVART II | OPER VEH W/O IGN INTERLOCK | 2026-06-14 13:49:27 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0279511 | Guilty | LVPD | | | |
| CLEVENGER, ANTHONY ADAM | DOC HOLD | 2026-06-30 02:28:37 | CCSO | DOC COURT | 2410006521 | Guilty | WDOC | 76596 | None | |
| CLEVENGER, ANTHONY ADAM | INTRODUCE CONTR SUB TO JAIL | 2026-06-30 02:30:18 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610041308 | Guilty | SUPR | 76597 | None | |
| CLEVENGER, ANTHONY ADAM | VIOLATE PROTECTION ORDER DV | 2026-06-30 02:08:48 | CCSO | COWLITZ COUNTY DISTRICT COURT | PC0002034 | | DIST | 76595 | Secured | $2000.00 |
| COATES, WESLIE ERIC SCOTT | CONTROLLED SUBSTANCE KNOW POSSES | 2026-07-06 11:01:32 | CCCD | LONGVIEW MUNICIPAL COURT | 4A0197537 | Guilty | LVPD | 76731 | None | |
| COATES, WESLIE ERIC SCOTT | CRIM TRESPASS 1ST | 2026-07-06 11:06:04 | CCCD | LONGVIEW MUNICIPAL COURT | 4A0462911 | Guilty | LVPD | 76732 | None | |
| COATES, WESLIE ERIC SCOTT | CONTROLLED SUBSTANCE KNOW POSSES | 2026-07-06 11:07:06 | CCCD | LONGVIEW MUNICIPAL COURT | 4A0462911 | Guilty | LVPD | | | |
| COLLINS, AUSTIN TAYLOR | DOC HOLD | 2026-07-06 10:08:10 | DOC | DOC CONTRACT COURT | 2210008331 | Guilty | WDOC | 76729 | None | |
| COLLINS, AUSTIN TAYLOR | CONTROLLED SUBSTANCE KNOW POSSES | 2026-07-06 10:29:51 | DOC | COWLITZ COUNTY DISTRICT COURT | 5A0028263 | Guilty | DIST | 76730 | Secured | |
| CRIST, DAVID ANTHONY | ASSAULT 3RD | 2026-02-06 17:53:07 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610007908 | | | 72841 | Secured | $2000.00 |
| CRIST, DAVID ANTHONY | ILLEGAL POSS OF SHOPPING CART | 2026-02-06 18:03:16 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610007908 | | | | | |
| CRIST, DAVID ANTHONY | OBSTRUCTING PUBLIC SERVANT | 2026-02-06 17:54:17 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610007908 | | | | | |
| CRIST, DAVID ANTHONY | RESISTING ARREST | 2026-02-06 17:56:01 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610007908 | | | | | |
| CRIST, DAVID ANTHONY | STORAGE OF PERSONAL PROP IN PUBLIC | 2026-02-06 18:03:16 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610007908 | | | | | |
| CRIST, DAVID ANTHONY | CONTROLLED SUBSTANCE KNOW POSSES | 2026-03-12 13:46:45 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0910259 | | | 73766 | Secured | $10.00 |
| CRIST, DAVID ANTHONY | ILLEGAL POSS OF SHOPPING CART | 2026-03-12 13:46:45 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0910259 | | | | | |
| CRUZ BARRIOS, SERGIO | BURGLARY 2ND | 2026-05-28 15:42:57 | CCCD | COWLITZ COUNTY SUPERIOR COURT | 2510033108 | Guilty | | 75714 | None | |
| CRUZ BARRIOS, SERGIO | MAL MISCH 1ST > $5000 | 2026-05-28 15:43:38 | CCCD | COWLITZ COUNTY SUPERIOR COURT | 2510033108 | Guilty | | | | |
| DACUS, JAMAAL RASHAD | DOC HOLD | 2026-06-26 19:41:51 | CCSO | DOC COURT | 161002550 | Guilty | WDOC | 76498 | None | |
| DACUS, JAMAAL RASHAD | CONTROLLED SUBSTANCE KNOW POSSES | 2026-06-26 19:42:52 | CCSO | COWLITZ COUNTY DISTRICT COURT | 6A0347361 | | DIST | 76499 | Secured | $1000.00 |
| DACUS, JAMAAL RASHAD | NVOL - WITHOUT ID | 2026-06-26 19:40:01 | CCSO | COWLITZ COUNTY DISTRICT COURT | T00282273 | Per. Recogn. | DIST | 76497 | None | |
| DAVIS, STEPHANIE MARIE | DUI | 2026-07-08 05:28:25 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0287145 | | | 76785 | Secured | $1000.00 |
| DENMAN, JORY EDWARD | DOC HOLD | 2026-05-22 16:46:40 | CCSO | DOC COURT | 2410034008 | | WDOC | 75524 | None | |
| DENMAN, JORY EDWARD | PROTECTION ORDER VIOL PREV CONVICTI | 2026-05-22 16:09:43 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610032508 | | SUPR | 75523 | Secured | $25000.00 |
| DICKERSON, MIESHA CHANELLE | CONTEMPT OF COURT | 2026-06-16 16:56:10 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2410013908 | Guilty | | | | |
| DICKERSON, MIESHA CHANELLE | CONTEMPT OF COURT | 2026-06-16 16:55:58 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2410043108 | Guilty | | 76207 | None | |
| DILLS, JEFFREY BEACHARD | CONTROLLED SUBSTANCE KNOW POSSES | 2026-06-23 12:37:24 | CCSO | LONGVIEW MUNICIPAL COURT | 5A0285705 | Guilty | LVPD | 76377 | None | |
| DILLS, JEFFREY BEACHARD | DWLS 3RD | 2026-06-23 12:39:05 | CCSO | COWLITZ COUNTY DISTRICT COURT | 5A0851607 | | DIST | 76379 | Secured | $1000.00 |
| DILLS, JEFFREY BEACHARD | DWLS 3RD | 2026-06-23 12:38:20 | CCSO | LONGVIEW MUNICIPAL COURT | 6A0275073 | | LVPD | 76378 | Secured | $500.00 |
| DILLS, JEFFREY BEACHARD | DWLS 3RD | 2026-06-23 12:39:56 | CCSO | COWLITZ COUNTY DISTRICT COURT | T00173538 | | DIST | 76380 | Secured | $1000.00 |
| DIXON, DWAYNE PAUL RAYMOND | THEFT 3RD DEG | 2026-06-26 19:28:57 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0343591 | Guilty | LVPD | 76495 | Secured | |
| DOUMIT, MICHAEL DONALD | CONTEMPT OF COURT | 2026-06-04 14:18:47 | LVPD | DRUG COURT | 2310088308 | | | 75887 | None | |
| DOUMIT, MICHAEL DONALD | THEFT 1ST DEGREE > $5000 | 2026-06-02 09:45:55 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610035708 | | | 75833 | Secured | $10000.00 |
| DOUMIT, MICHAEL DONALD | STOLEN PROPERTY TRAFFICKING 1 DEGREE | 2026-06-02 09:46:52 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610035708 | | | | | |
| DRISCOLL EDMONDS, JADE EZRA | RETAIL THEFT W/ CIRCUMSTANCES | 2026-02-04 18:12:56 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2510049508 | Guilty | | 72780 | Secured | |
| DRISCOLL EDMONDS, JADE EZRA | POSSESS STOLEN VEHICLE | 2026-02-04 19:25:14 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2510057108 | Dismissed | | 72791 | Secured | |
| DUGGER, RICHARD LAMONT JR | DOC HOLD | 2026-06-26 12:22:51 | DOC | DOC COURT | 2110076508 | | WDOC | 76473 | None | |
| DYER, ALICIA LYNN | CONTROLLED SUBSTANCE KNOW POSSES | 2026-07-09 13:09:00 | KEPD | LONGVIEW MUNICIPAL COURT | 6a0076716 | Guilty | | 76825 | None | |
