| ADAMS, CHRISTINE LYNNE | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-20 08:19:09 | LVPD | COWLITZ COUNTY DISTRICT COURT | 6A0233299 | | | 77881 | Secured | $1000.00 |
| AGPAOA, FRANKLIN ROBERT LORENZO | SEX OFFEND/FLN FAIL TO REG 2 PRIORS | 2026-08-14 13:34:52 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610052308 | | | 77741 | Secured | $2500.00 |
| ALCARAZ, JESUS ADOLFO | ASSAULT 2 DV | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 | | | 77132 | Secured | $30000.00 |
| ALCARAZ, JESUS ADOLFO | ATTEMPT TO ELUDE | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 | | | | | |
| ALCARAZ, JESUS ADOLFO | DUI | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 | | | | | |
| ALCARAZ, JESUS ADOLFO | DWLS 1ST | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 | | | | | |
| ALCARAZ, JESUS ADOLFO | OBSTRUCTING PUBLIC SERVANT | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 | | | | | |
| ALCARAZ, JESUS ADOLFO | RECKLESS DRIVING | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 | | | | | |
| ALCARAZ, JESUS ADOLFO | THEFT 3RD DEG | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 | | | | | |
| ALTAMIRANO, DAVID | THEFT 2ND DEGREE > $750 | 2026-06-28 19:42:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | 76565 | Secured | $20000.00 |
| ALTAMIRANO, DAVID | CONTEMPT OF COURT | 2026-06-29 13:21:28 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | Guilty | | 76584 | None | |
| ALTAMIRANO, DAVID | CONTROLLED SUBSTANCE KNOW POSSES | 2026-06-29 00:58:10 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ALTAMIRANO, DAVID | MALICIOUS MISCHIEF-2 | 2026-06-28 19:42:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ALTAMIRANO, DAVID | RESIDENTIAL BURGLARY | 2026-06-29 06:46:42 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ALTAMIRANO, DAVID | RESIDENTIAL BURGLARY | 2026-06-29 06:48:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ALTAMIRANO, DAVID | THEFT 3RD DEG | 2026-06-28 19:42:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ALTAMIRANO, DAVID | THEFT 3RD DEG | 2026-06-29 06:49:30 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ALTAMIRANO, DAVID | VEHICLE PROWLING 2ND DEGREE | 2026-06-28 19:42:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | | | | | |
| ANDERSON, HARLEY MARIE | DWLS 1ST | 2026-08-22 23:45:44 | CCSO | COWLITZ COUNTY DISTRICT COURT | 6A0339264 | | | 77959 | Secured | $1000.00 |
| ANDERSON, HARLEY MARIE | OPER VEH W/O IGN INTERLOCK | 2026-08-22 23:46:38 | CCSO | COWLITZ COUNTY DISTRICT COURT | 6A0339264 | | | 77960 | Secured | $1000.00 |
| ANDERSON, SIERRA MARIE | STOLEN PROPERTY TRAFFICKING 1 DEGREE | 2026-07-16 12:53:37 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610045008 | Not Filed | | | | |
| ANDERSON, SIERRA MARIE | ID THEFT | 2026-07-16 15:32:40 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610045108 | | | 77023 | Secured | $3500.00 |
| ANDERSON, SIERRA MARIE | CONTEMPT OF COURT | 2026-07-16 12:54:32 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2620024508 | Per. Recogn. | | 77033 | None | |
| ANDERSON, SIERRA MARIE | ASSAULT 4TH DEGREE | 2026-07-16 12:55:59 | CCSO | COWLITZ COUNTY DISTRICT COURT | 6A0017840 | Guilty | | 77024 | Secured | |
| ARREOLA MEJIA, MIGUEL ANGEL | ASSAULT 2 DV | 2026-08-23 14:27:49 | LVPD | COWLITZ COUNTY SUPERIOR COURT | | | | 77966 | None | |
| BAECHLER, JAMES ANTHONY | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-20 10:59:09 | CCSO | LONGVIEW MUNICIPAL COURT | 6A0290703 | | | 77889 | Secured | $1000.00 |
| BAIRD, KENNETH CHARLES | DOC HOLD | 2026-08-23 08:45:20 | LVPD | DOC CONTRACT COURT | 2610036508 | | | 77963 | None | |
| BAIRD, KENNETH CHARLES | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-23 08:47:04 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0337460 | | | 77964 | Secured | $1000.00 |
| BARNES, BRADLEY RYAN | INDECENT EXPOSURE | 2026-08-19 09:33:02 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0372930 | | | 77857 | Secured | $10000.00 |
| BARR, RAMONA ELISABETH LORRAINNE | ASSAULT 4 DOMESTIC VIOLENCE | 2026-08-21 19:34:27 | WDPD | WOODLAND MUNICIPAL COURT | 6A0384012 | | | 77937 | None | |
| BARTO, JIM GERALD | CRIMINAL MISCHIEF ARMED DEADLY WEAPON | 2025-11-17 10:28:52 | | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | | 70778 | None | |
| BARTO, JIM GERALD | IMMORAL COMM W/ MINOR | 2025-11-17 10:30:58 | | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | | | | |
| BARTO, JIM GERALD | RAPE CHILD 3RD | 2025-11-17 10:32:34 | | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | | | | |
| BARTO, JIM GERALD | DOC HOLD | 2026-02-13 09:39:16 | | DOC COURT | ICOTS MATTER | | | 73023 | None | |
| BOISSONNAULT PRADO, ERYK RAINFEATHER | MAL MISCH 3RD > $50 | 2026-08-03 23:07:17 | CCSO | COWLITZ COUNTY DISTRICT COURT | 6A0323612 | | DIST | 77512 | Secured | $1000.00 |
| BOISSONNAULT PRADO, ERYK RAINFEATHER | CRIM TRESPASS 1ST | 2026-07-30 05:11:01 | CCSO | LONGVIEW MUNICIPAL COURT | 6A0361822 | | LVPD | 77375 | Secured | $250.00 |
| BORDALLO, NICHOLAS ISREAL I | CONTEMPT OF COURT | 2026-07-02 12:14:16 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2510004208 | | | 76661 | Secured | $100000.00 |
| BORDALLO, NICHOLAS ISREAL I | DWLS 3RD | 2026-08-20 11:10:18 | CCSO | COWLITZ COUNTY DISTRICT COURT | T000173528 | Guilty | | 77891 | None | |
| BOWEN, DARYL KEITH | RESISTING ARREST | 2026-08-06 15:50:14 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0321016 | | LVPD | 77589 | Secured | $1000.00 |
| BOWEN, DARYL KEITH | CRIM TRESPASS 2ND | 2026-08-06 15:53:36 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0321016 | | LVPD | | | |
| BROWN, RYAN DANIEL | STALKING | 2026-06-12 01:42:48 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610037308 | | | 76082 | Secured | $75000.00 |
| BROWN, RYAN DANIEL | CONTROLLED SUBSTANCE KNOW POSSES | 2026-06-12 01:43:47 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610037308 | | | | | |
| BROWN, RYAN DANIEL | MISD. TELEPHONE HARASSMENT | 2026-06-12 01:43:22 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610037308 | | | | | |
| BROWN, SARAH MICHELLE | THEFT OF MOTOR VEHICLE | 2026-08-06 15:04:19 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610050708 | | | 77585 | None | |
| BROWN, SARAH MICHELLE | VEHICLE PROWLING 2ND DEGREE | 2026-08-06 15:05:27 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610050708 | | | | | |
| BRUNETTE, ANDREW THOMAS | MURDER 1ST | 2026-02-24 20:05:58 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610012308 | | | 73304 | None | |
| BRUNETTE, ANDREW THOMAS | PATRONIZING PROSTITUTE | 2026-02-24 20:07:24 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610012308 | | | | | |
| BRUNETTE, ANDREW THOMAS | UNLAWFUL DISPOSAL OF REMAINS | 2026-02-24 20:07:56 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610012308 | | | | | |
| BYINGTON, THOMAS OHITIKA | SEX/DEPICT/MIN MFG | 2026-08-18 17:21:16 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610053808 | | | 77842 | Secured | $35000.00 |
| BYINGTON, THOMAS OHITIKA | POSS DEPICTION MIN/SEX | 2026-08-18 17:21:38 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610053808 | | | | | |
| CABRERA HERNANDEZ, JOSE DEL PILAR | CONTEMPT OF COURT | 2026-08-16 01:14:36 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2510081008 | | | 77776 | Secured | $5000.00 |
| CABRERA HERNANDEZ, JOSE DEL PILAR | DWLS 3RD | 2026-08-18 11:09:09 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0276331 | | | 77836 | Secured | $500.00 |
| CABRERA HERNANDEZ, JOSE DEL PILAR | DWLS 3RD | 2026-08-20 18:18:36 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0385836 | Per. Recogn. | | 77911 | Secured | |
| CAHILL, DAVID MICHAEL | SEX OFF FAIL REG/FELONY | 2026-07-02 08:27:39 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610042808 | Guilty | SUPR | 76657 | None | |
| CAHILL, DAVID MICHAEL | CONTROLLED SUBSTANCE KNOW POSSES | 2026-07-01 18:57:56 | CCSO | KELSO MUNICIPAL COURT | 6A0220509 | | KEPD | 76642 | Secured | |
| CAMPBELL, ERIC WILLIAM | DOC HOLD | 2026-08-12 14:30:06 | CCSO | DOC COURT | 2510050708 | Guilty | | 77708 | None | |
| CAMPBELL, ERIC WILLIAM | SEX OFFEND/FLN FAIL TO REG | 2026-08-13 11:39:59 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610052108 | | | 77722 | Secured | $3500.00 |
| CARRASCO SANCHEZ, ANDRES | MURDER 1ST | 2026-04-12 03:11:52 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610024608 | | | 74539 | None | |
| CARRASCO SANCHEZ, ANDRES | ATTEMPT TO ELUDE | 2026-04-12 06:12:42 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610024608 | | | | | |
| CARRASCO SANCHEZ, ANDRES | FIREARM POSSESSION UNLAWFUL-2 | 2026-04-12 06:14:40 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610024608 | | | | | |
| CARRASCO SANCHEZ, ANDRES | POSSESS UNLAWFUL FIREARM | 2026-04-12 06:18:08 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610024608 | | | | | |
| CASTILLO, JOHN WILLIAM | DWLS 3RD | 2026-07-17 05:38:41 | LVPD | COWLITZ COUNTY DISTRICT COURT | 1A0116557 | Dismissed | | 77063 | Secured | |
| CASTILLO, JOHN WILLIAM | DUI | 2026-07-17 05:39:17 | LVPD | COWLITZ COUNTY DISTRICT COURT | 1A0116557 | Guilty | | | | |
| CASTILLO, JOHN WILLIAM | ASSAULT 2 DV | 2026-07-17 05:44:01 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610045208 | | | 77064 | Secured | $15000.00 |
| CASTILLO, JOHN WILLIAM | INTERFERING DV REPORTING | 2026-07-17 05:44:56 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610045208 | | | | | |
| CHAMP, JOSHUA JAMES | CRIMINAL IMPERSONATE 1 | 2026-08-14 13:43:04 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610052508 | | | 77743 | None | |
| CHAMP, JOSHUA JAMES | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-14 13:43:39 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610052508 | | | | | |
| CHAMP, JOSHUA JAMES | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-14 13:46:03 | LVPD | KELSO MUNICIPAL COURT | 6A0313684 | Guilty | | 77744 | None | |
| CHAMP, JOSHUA JAMES | INDECENT EXPOSURE | 2026-08-14 13:47:27 | LVPD | KELSO MUNICIPAL COURT | 6A0313684 | Guilty | | | | |
| COBURN, MARIAH DANIELLE | RESIDENTIAL BURGLARY | 2026-08-06 22:54:24 | CCSO | CLARK COUNTY SUPERIOR COURT | 202110004506 | | | 77603 | None | |
| COBURN, MARIAH DANIELLE | THEFT 1ST DEGREE > $5000 | 2026-08-06 22:56:22 | CCSO | CLARK COUNTY SUPERIOR COURT | 202110004506 | | | | | |
| COBURN, MARIAH DANIELLE | CRIMINAL IMPERSONATE 1 | 2026-08-06 08:19:56 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610050308 | Guilty | | 77579 | None | |
| COBURN, MARIAH DANIELLE | INTRODUCE CONTR SUB TO JAIL | 2026-08-10 09:31:03 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610050308 | Dismissed | | 77882 | None | |
| COBURN, MARIAH DANIELLE | THEFT 3RD DEG | 2026-08-06 08:06:21 | CCSO | COWLITZ COUNTY DISTRICT COURT | PC0001795 | Per. Recogn. | DIST | 77576 | Secured | |
| COBURN, MARIAH DANIELLE | THEFT 3RD DEG | 2026-08-06 08:13:14 | CCSO | WOODLAND MUNICIPAL COURT | PC0006015 | Guilty | WDPD | 77578 | Secured | |
| COBURN, MARIAH DANIELLE | ASSAULT 4TH DEGREE | 2026-08-06 08:15:01 | CCSO | WOODLAND MUNICIPAL COURT | PC0006015 | Dismissed | WDPD | | | |
| COBURN, MARIAH DANIELLE | FAIL TO TRANSFER TITLE W/I 45 DAYS | 2026-08-06 08:07:21 | CCSO | COWLITZ COUNTY DISTRICT COURT | XZ0679726 | Per. Recogn. | DIST | 77577 | Secured | |
| COLLINS, TIMOTHY EDWARD | DOC HOLD | 2026-07-23 10:29:28 | CCCD | DOC COURT | 2210038108 | | WDOC | 77225 | None | |
| COOK, SEAN THOMAS | THEFT 3RD DEG | 2026-08-09 23:06:01 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610051208 | | | 77658 | Secured | $1000.00 |
| COOK, SEAN THOMAS | BURGLARY 2ND | 2026-08-09 23:08:06 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610051208 | | | | | |
| COOLEY, KENNETH BOYD | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-08 13:04:00 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0516859 | Guilty | LVPD | 77636 | None | |
| COOLEY, KENNETH BOYD | THEFT 3RD DEG | 2026-08-08 13:04:46 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0516859 | Guilty | LVPD | | | |
| COOLEY, KENNETH BOYD | THEFT 3RD DEG | 2026-08-08 13:02:14 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0873158 | Guilty | LVPD | 77635 | None | |
| COOLEY, KENNETH BOYD | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-08 13:02:57 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0873158 | Guilty | LVPD | | | |
| COOLEY, MICHAEL ASHTON RUIZ | THEFT 2ND DEGREE > $750 | 2026-08-05 16:25:00 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610038408 | Guilty | SUPR | 77560 | None | |
| COOLEY, MICHAEL ASHTON RUIZ | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-05 16:21:03 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0066651 | Guilty | LVPD | 77558 | Secured | |
| COOLEY, MICHAEL ASHTON RUIZ | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-05 16:22:13 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0066651 | Guilty | LVPD | | | |
| COOLEY, MICHAEL ASHTON RUIZ | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-05 16:23:27 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0797868 | Guilty | LVPD | 77559 | Secured | |
| COOLEY, MICHAEL ASHTON RUIZ | THEFT 3RD DEG | 2026-08-05 16:24:30 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0797868 | Guilty | LVPD | | | |
| COOLEY, MICHAEL ASHTON RUIZ | CRIM TRESPASS 1ST | 2026-08-05 16:19:57 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0887896 | Dismissed | LVPD | 77557 | Secured | |
| COONS, ASHLEY BREANN | THEFT 3RD DEG | 2026-07-17 09:22:09 | CCSO | LONGVIEW MUNICIPAL COURT | 4A0140966 | Guilty | LVPD | 77070 | Secured | |
| COONS, ASHLEY BREANN | CRIM TRESPASS 1ST | 2026-07-17 09:23:12 | CCSO | LONGVIEW MUNICIPAL COURT | 4A0140966 | Guilty | LVPD | | | |
| COONS, ASHLEY BREANN | THEFT 3RD DEG | 2026-07-17 09:24:09 | CCSO | LONGVIEW MUNICIPAL COURT | 4A0289881 | Guilty | LVPD | 77071 | Secured | |
| COX, JESSE CLARK | THEFT 2ND DEGREE > $750 | 2026-08-18 09:23:46 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610053908 | | | 77832 | Secured | $7500.00 |
| COX, JESSE CLARK | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-18 09:26:06 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610053908 | | | | | |
| COX, JESSE CLARK | FORGERY | 2026-08-18 15:20:00 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610053908 | | | | | |
| COX, JESSE CLARK | IDENTITY THEFT 2ND DEGREE | 2026-08-18 15:23:22 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610053908 | | | | | |
| COX, JESSE CLARK | THEFT 2ND DEGREE > $750 | 2026-08-18 15:22:16 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610053908 | | | | | |
| COX, JESSE CLARK | VEHICLE PROWLING 2ND DEGREE | 2026-08-18 09:24:41 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610053908 | | | | | |
| CURRENCE, TANNER WAYNE | PROB/PAROLE VIOL | 2026-08-06 16:21:58 | DOC | COWLITZ COUNTY SUPERIOR COURT | 2110046608 | | | 77591 | None | |
| CURRENCE, TANNER WAYNE | PROB/PAROLE VIOL | 2026-08-06 00:00:00 | DOC | COWLITZ COUNTY SUPERIOR COURT | 2110047308 | | | | | |
| CURRENCE, TANNER WAYNE | PROB/PAROLE VIOL | 2026-08-06 00:00:00 | DOC | COWLITZ COUNTY SUPERIOR COURT | 2110047508 | | | | | |
| CURRENCE, TANNER WAYNE | PROB/PAROLE VIOL | 2026-08-06 00:00:00 | DOC | COWLITZ COUNTY SUPERIOR COURT | 2110063308 | | | | | |
| CURRENCE, TANNER WAYNE | PROB/PAROLE VIOL | 2026-08-06 00:00:00 | DOC | COWLITZ COUNTY SUPERIOR COURT | 2110063808 | | | | | |
| DANIELS, JEFFREY RUSSELL | ASSAULT 4 DOMESTIC VIOLENCE | 2026-08-02 19:51:23 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0372921 | Guilty | LVPD | 77474 | Secured | |
| DAVIS, DANIEL ALAN | THEFT 2ND DEGREE > $750 | 2026-08-21 15:12:23 | LVPD | COWLITZ COUNTY SUPERIOR COURT | | | | 77934 | None | |
| DAVIS, DANIEL ALAN | THEFT 3RD DEG | 2026-08-21 15:12:56 | LVPD | COWLITZ COUNTY SUPERIOR COURT | | | | | | |
| DAVIS, DANIEL ALAN | CONTEMPT OF COURT | 2026-08-21 15:13:22 | LVPD | MENTAL HEALTH COURT | 2510078408 | | | 77935 | None | |
| DAVIS, JENNIFER LYNN | RETAIL THEFT W/ CIRCUMSTANCES | 2026-08-17 15:54:25 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610053608 | | | 77817 | None | |
| DAVIS, JENNIFER LYNN | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-14 13:09:49 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0180282 | Guilty | | 77739 | None | |
| DAVIS, JENNIFER LYNN | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-14 12:47:09 | LVPD | KELSO MUNICIPAL COURT | 6A0313683 | | | 77738 | Secured | $1000.00 |
| DAVIS, JENNIFER LYNN | CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-14 13:10:32 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0372699 | | | 77740 | Secured | $500.00 |
| DESJARDINS, TRAVIS ALLEN | DOC HOLD | 2026-08-06 13:30:23 | DOC | DOC COURT | 2010052621 | Guilty | WDOC | 77583 | None | |
| DORCHEUS, CALVIN JAMES | MINOR OPER.M/V WITH ALCOHOL | 2026-08-19 00:12:19 | CRPD | COWLITZ COUNTY DISTRICT COURT | 5A0269734 | Guilty | | 77844 | None | |
| DOUMIT, MICHAEL DONALD | ATTEMPT TO ELUDE | 2026-06-04 14:18:47 | LVPD | DRUG COURT | 2310088308 | Guilty | | 75887 | None | |
| DOUMIT, MICHAEL DONALD | CRIMINAL IMPERSONATE 2 | 2026-06-04 00:00:00 | LVPD | DRUG COURT | 2310088308 | Guilty | | | | |
| DOUMIT, MICHAEL DONALD | UNLAWFUL IMPRISONMMT | 2026-06-04 00:00:00 | LVPD | DRUG COURT | 2310088308 | Guilty | | | | |
| DOUMIT, MICHAEL DONALD | INTRODUCE CONTR SUB TO JAIL | 2026-06-04 00:00:00 | LVPD | DRUG COURT | 2410008308 | Guilty | | 77302 | None | |
| DOUMIT, MICHAEL DONALD | DWLS 2ND | 2026-06-04 00:00:00 | LVPD | DRUG COURT | 2410008308 | Guilty | | | | |
| DOUMIT, MICHAEL DONALD | POSS STL PROP 3/<250 | 2026-06-04 00:00:00 | LVPD | DRUG COURT | 2410008308 | Guilty | | | | |
| DOUMIT, MICHAEL DONALD | THEFT 1ST DEGREE > $5000 | 2026-06-02 09:45:55 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610035708 | Guilty | | 75833 | None | |
| DOUMIT, MICHAEL DONALD | STOLEN PROPERTY TRAFFICKING-2 | 2026-06-02 09:46:52 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610035708 | Guilty | | | | |
| DOUMIT, MICHAEL DONALD | THEFT 3RD DEG | 2026-08-11 13:19:36 | LVPD | LONGVIEW MUNICIPAL COURT | 3A0250869 | Guilty | | 77686 | None | |
| DRISCOLL EDMONDS, JADE EZRA | RETAIL THEFT W/ CIRCUMSTANCES | 2026-02-04 18:12:56 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2510049508 | Guilty | | 72780 | Secured | |
| DRISCOLL EDMONDS, JADE EZRA | POSSESS STOLEN VEHICLE | 2026-02-04 19:25:14 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2510057108 | Dismissed | | 72791 | Secured | |
| DYER, DAMIEN MICHAEL | MAL MIS 2 >$750 DV RELATED | 2026-08-20 10:06:17 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2510082708 | Guilty | | 77887 | None | |
| DYER, DAMIEN MICHAEL | MAL MIS 2 >$750 DV RELATED | 2026-07-08 13:18:42 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2610043208 | Guilty | | 76801 | None | |
| DYER, DAMIEN MICHAEL | UNLAWFUL CAMPING | 2026-07-08 13:20:03 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2610043208 | Dismissed | | 77886 | None | |
| DYSZKIEWICZ, TOMASZ MAKSYMILIAN | DOC HOLD | 2026-01-14 10:30:13 | CCSO | DOC COURT | 2310070508 | Guilty | WDOC | 72254 | None | |
| DYSZKIEWICZ, TOMASZ MAKSYMILIAN | DOC HOLD | 2026-01-23 14:51:55 | CCSO | DOC COURT | 2410090708 | Guilty | WDOC | 72462 | None | |
| DYSZKIEWICZ, TOMASZ MAKSYMILIAN | ASSAULT 3RD | 2026-01-14 10:27:00 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610002508 | | SUPR | 72240 | None | |
| DYSZKIEWICZ, TOMASZ MAKSYMILIAN | CRIM TRESPASS 2ND | 2026-04-23 10:14:26 | CCSO | KELSO MUNICIPAL COURT | 5A0735337 | | | 74749 | None | |
| DYSZKIEWICZ, TOMASZ MAKSYMILIAN | PROTECTION ORDER VIOLATION | 2026-04-23 10:16:22 | CCSO | KELSO MUNICIPAL COURT | 5A0870049 | | | 74750 | None | |
| DYSZKIEWICZ, TOMASZ MAKSYMILIAN | MAL MISCH 3RD > $50 | 2026-01-31 23:25:21 | CCSO | COWLITZ COUNTY DISTRICT COURT | 6A0010428 | | DIST | 72673 | None | |
| DYSZKIEWICZ, TOMASZ MAKSYMILIAN | MAL MISCH 3RD > $50 | 2026-04-03 14:50:12 | CCSO | COWLITZ COUNTY DISTRICT COURT | 6A0010440 | | | 74286 | None | |
| DYSZKIEWICZ, TOMASZ MAKSYMILIAN | MAL MISCH 3RD > $50 | 2026-03-11 13:55:27 | CCSO | COWLITZ COUNTY DISTRICT COURT | 6A0150283 | | | 73734 | None | |
| EDMONDS, MARK ANTHONY | ASSAULT 4TH DEGREE | 2026-08-20 11:43:04 | CCSO | LONGVIEW MUNICIPAL COURT | 5A0916886 | | | 77893 | Secured | $1000.00 |
| ENGLAND HALL, AYDEN RAYLEE | DOC HOLD | 2026-08-16 05:08:57 | LVPD | DOC COURT | 2310036008 | | | 77779 | None | |
| ENGLAND, ROWAN REA JAMES | CONTEMPT OF COURT | 2026-08-19 14:31:36 | CCSO | DRUG COURT | 2680003208 | Guilty | | 77863 | None | |
| FANCHER, RYAN CHRISTOPHER | DOC HOLD | 2026-07-14 05:56:55 | LVPD | DOC COURT | 2A10023508 | | WDOC | 76938 | None | |
| FANCHER, RYAN CHRISTOPHER | CRIM TRESPASS 2ND | 2026-07-13 13:01:26 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0344460 | | LVPD | 76919 | Secured | $2500.00 |
| FANCHER, RYAN CHRISTOPHER | CONTROLLED SUBSTANCE KNOW POSSES | 2026-07-13 13:02:53 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0344460 | | LVPD | | | |
| FANCHER, RYAN CHRISTOPHER | MAKE FALSE STATEMENT | 2026-07-13 13:04:04 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0344460 | | LVPD | | | |
| FARRELL, CHARLES RICHARD III | DOC HOLD | 2026-04-20 09:58:28 | DOC | DOC COURT | 1810065508 | Guilty | WDOC | 74690 | None | |
| FARRELL, CHARLES RICHARD III | ATTEMPT TO ELUDE | 2026-04-15 12:56:46 | DOC | COWLITZ COUNTY SUPERIOR COURT | 2510086608 | | SUPR | 74607 | Secured | $50000.00 |
| FARRELL, CHARLES RICHARD III | DWLS 3RD | 2026-04-15 12:58:33 | DOC | COWLITZ COUNTY SUPERIOR COURT | 2510086608 | | SUPR | | | |
| FERRYGOOD, DANIKA S | ASSAULT 2 DV | 2026-08-23 02:30:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | | | | 77962 | None | |
