Inmate Visitation Times
Updated: 01/24/2026 09:20 AM
Jail Roster
Export Options
| Name | Number | Booked At | Location | Victim Notification | |
|---|---|---|---|---|---|
| AGUAYO, CONNER SANTOS | 134517 | 2024-08-15 16:49:27 | C17 |
Register |![]() | |
| ALDERMAN, CHASE DANIEL | 61027 | 2025-11-07 05:19:04 | A22 |
Register |![]() | |
| APPLEGATE, KATHERINE ANN | 160157 | 2025-08-05 02:29:52 | H-H02 |
Register |![]() | |
| ATKINSON, KEVIN WAYNE | 9611 | 2025-12-26 13:23:38 | G-G40 |
Register |![]() | |
| BAKIN, JD | 353328 | 2026-01-24 05:59:58 | A10 |
Register |![]() | |
| BARNES, BRADLEY RYAN | 8309 | 2026-01-16 12:29:10 | C26 |
Register |![]() | |
| BARTLETT, DUSTY LEE | 192354 | 2025-08-08 07:54:41 | C13 |
Register |![]() | |
| BARTO, JIM GERALD | 126317 | 2025-11-17 10:20:29 | A20 |
Register |![]() | |
| BASH, CHRISTOPHER SEAN | 57848 | 2025-12-02 23:11:43 | G-G16 |
Register |![]() | |
| BELL, ROBERT PATRICK | 241926 | 2026-01-23 13:27:38 | B23 |
Register |![]() | |
| BLANKENSHIP, JEREMY LYNN | 17315 | 2025-12-29 20:07:19 | G-G34 |
Register |![]() | |
| BOISSONNAULT PRADO, ERYK RAINFEATHER | 136329 | 2025-12-15 09:06:24 | G-G10 |
Register |![]() | |
| BROWN, BRADLEY JAMES | 338795 | 2025-12-29 10:01:03 | F22 |
Register |![]() | |
| BROWN, PATRICK ANTRON | 275682 | 2025-11-30 16:33:09 | G-G47 |
Register |![]() | |
| BROWN, RYAN SCOTT | 328787 | 2025-12-25 10:13:11 | C27 |
Register |![]() | |
| BRUCE, LEON DONALD | 237802 | 2026-01-22 17:33:14 | B12 |
Register |![]() | |
| BUCKNER LOPEZ, ELIGHA CHRISTIAN | 89153 | 2024-08-15 16:52:49 | TRANSPORT |
Register |![]() | |
| BURCH, JARROD DALE | 33640 | 2025-12-11 10:32:58 | G-G25 |
Register |![]() | |
| BUSSANICH, ERIK BURTON | 460 | 2025-11-21 00:37:56 | C14 |
Register |![]() | |
| BYRUM, DENNIS RAY | 24556 | 2026-01-11 19:00:03 | G-G17 |
Register |![]() | |
| CAMPBELL, ERIC WILLIAM | 343537 | 2025-12-15 08:10:50 | A21 |
Register |![]() | |
| CARINIO, MICHAEL ANTHONY | 288014 | 2026-01-14 20:09:10 | F10 |
Register |![]() | |
| CARTIER, SCOTT JAMES | 103373 | 2026-01-04 13:04:20 | B20 |
Register |![]() | |
| CLARK, JUSTIN LEE SCOTT | 192793 | 2025-12-30 03:49:00 | G-G21 |
Register |![]() | |
| COLLINS, ALEXANDER RYAN | 351106 | 2025-11-05 03:36:11 | G-G22 |
Register |![]() | |
| COONROD, ZACHARY LEE | 352673 | 2025-12-30 13:24:10 | G-G43 |
Register |![]() | |
| DADDA, GREGORY SCOTT JR | 256662 | 2026-01-14 13:49:46 | G-G12 |
Register |![]() | |
| DEVORE, COREY WAYNE | 327176 | 2026-01-21 13:30:45 | B20 |
Register |![]() | |
| DUNCAN, DEMETRIUS MARCELLIUS | 353339 | 2026-01-23 11:55:50 | INTAKE H6 |
Register |![]() | |
| DYER, ALICIA LYNN | 13952 | 2026-01-19 23:56:38 | E21 |
Register |![]() | |
| DYER, DAMIEN MICHAEL | 17233 | 2025-11-24 03:21:33 | G-G42 |
Register |![]() | |
| DYSZKIEWICZ, TOMASZ MAKSYMILIAN | 341371 | 2026-01-14 10:20:14 | F11 |
Register |![]() | |
| ENGICHY, KERWIN | 352152 | 2025-12-09 15:12:38 | F12 |
Register |![]() | |
| ENGLAND HALL, AYDEN RAYLEEN | 222260 | 2025-12-31 09:30:28 | A16 |
Register |![]() | |
| ENGLAND HALL, DESTINY ANN | 132380 | 2026-01-22 16:44:05 | E13 |
Register |![]() | |
| ERICKSON, DAVID LEE | 25926 | 2026-01-16 23:04:33 | C15 |
Register |![]() | |
| FALTER, BRANDON ALLEN | 43730 | 2026-01-11 06:24:35 | A16 |
Register |![]() | |
| FARATA, WANTEN NONE | 310641 | 2025-12-29 21:04:50 | A24 |
Register |![]() | |
| FARWELL, DEVON JAY | 31654 | 2026-01-23 12:08:41 | B11 |
Register |![]() | |
| FICKETT, ROGER STEVEN | 8465 | 2025-05-22 15:29:51 | A20 |
Register |![]() | |
| FLORES ANDINO, NELSON DE JESUS | 134743 | 2026-01-20 22:28:33 | D15 |
Register |![]() | |
| GARTNER, DANIEL JOHN GEORGE | 260156 | 2025-07-08 16:42:27 | B11 |
Register |![]() | |
| GITAU, FRANCIS NGERI | 351056 | 2025-11-03 16:02:46 | G-G44 |
Register |![]() | |
| GRANT, ROBERT LINCOLN | 15405 | 2025-12-30 17:14:14 | B23 |
Register |![]() | |
| GREEN, DAVID LEE | 320099 | 2025-10-23 16:10:01 | A22 |
Register |![]() | |
| HANSEN, KRISTIN NICOLE | 19746 | 2026-01-17 08:23:18 | E11 |
Register |![]() | |
| HANSON, DANIELLE LYNN | 31360 | 2026-01-16 15:11:04 | E12 |
Register |![]() | |
| HAPGOOD, DUSTIN CLINT | 43059 | 2025-12-03 11:30:27 | G-G18 |
Register |![]() | |
| HASTINGS, RUSSELL L | 350934 | 2025-10-29 12:00:04 | D23 |
Register |![]() | |
| HAZEN, ADAM RAY | 339344 | 2026-01-23 16:37:50 | D13 |
Register |![]() | |
| HERNANDEZ, JENISSA | 194624 | 2026-01-21 03:46:28 | E13 |
Register |![]() | |
| HIGGINS, WARREN DONALD | 179215 | 2025-11-11 08:48:11 | WSH |
Register |![]() | |
| HILL, LLOYD CLAYTON | 66863 | 2026-01-06 17:11:39 | G-G02 |
Register |![]() | |
| HINZ, BRIAN JESSE | 340146 | 2025-12-25 19:49:51 | B11 |
Register |![]() | |
| HOFFMAN, RANDOLPH HENRY | 38707 | 2026-01-16 14:06:39 | G-G06 |
Register |![]() | |
| HOGGATT, JACKIE DE WAYNE JR | 348776 | 2025-10-18 17:22:25 | WSH |
Register |![]() | |
| HOLE, LARRY MICHAEL | 9572 | 2025-10-11 00:20:53 | B13 |
Register |![]() | |
| HOWARD, MATTHEW DERRECK | 96110 | 2026-01-20 16:21:01 | C10 |
Register |![]() | |
| HUMMEL, JOSEPH PAUL | 11754 | 2026-01-20 21:39:30 | B24 |
Register |![]() | |
| HUMPHREY, BLAKE CAMRON | 93155 | 2025-12-21 15:22:39 | A20 |
Register |![]() | |
| IBARRA GARCIA, CARLOS ALONSO | 271552 | 2026-01-08 15:25:27 | A23 |
Register |![]() | |
| JACKSON, BRYCE ANTHONY | 348881 | 2025-09-17 18:54:42 | D12 |
Register |![]() | |
| JONES, ARNOLD NATHANIL JR | 197388 | 2026-01-14 16:51:52 | G-G13 |
Register |![]() | |
| JUDE, THOMAS GEORGE | 348139 | 2025-09-24 07:43:51 | D21 |
Register |![]() | |
| KANOOTH, JEDADIA LOUIS | 133423 | 2026-01-22 11:23:39 | B15 |
Register |![]() | |
| KEARNEY, JENNY LAUREL | 335956 | 2025-12-08 12:09:54 | H-H06 |
Register |![]() | |
| KEITH, ANDREW SCOTT | 9129 | 2026-01-07 01:37:33 | G-G38 |
Register |![]() | |
| KILLITZ, JULIE MICHELLE | 39576 | 2025-11-18 08:09:33 | WSH |
Register |![]() | |
| KLIMAS, JOSEPH | 309610 | 2025-02-04 20:30:24 | A15 |
Register |![]() | |
| KRAFT, JOHN PAUL | 24782 | 2026-01-13 09:00:20 | C16 |
Register |![]() | |
| KRAMER, JOSEPH DANIEL | 337889 | 2024-08-08 09:53:48 | G-G48 |
Register |![]() | |
| KUBACH, BRYCE CHARLES | 184655 | 2025-10-30 15:37:53 | A23 |
Register |![]() | |
| KYLLONEN, AARON EINO | 54875 | 2026-01-13 15:22:21 | B24 |
Register |![]() | |
| LA BAUM, CHRISTOPHER LEE | 16357 | 2026-01-12 20:32:18 | G-G33 |
Register |![]() | |
| LAHDE, DANIEL LYNN | 70172 | 2025-12-17 13:07:04 | B10 |
Register |![]() | |
| LEE, DAVID ADDAM ANTHONY | 303625 | 2026-01-15 17:32:34 | B21 |
Register |![]() | |
| LEE, JOSEPH EUGENE | 54847 | 2025-09-23 16:42:13 | WSH |
Register |![]() | |
| LISTRO, ANTHONY VINCENT | 43076 | 2026-01-06 10:45:38 | A14 |
Register |![]() | |
| LOVETT, MICHAEL THOMAS | 322268 | 2025-12-03 07:52:39 | G-G45 |
Register |![]() | |
| LOWDER, EDWARD KENNTH | 34157 | 2026-01-13 22:12:35 | B12 |
Register |![]() | |
| MARCHAND, MATTHEW ALAN | 268588 | 2025-06-16 23:39:37 | G-G36 |
Register |![]() | |
| MARQUEZ TODD, DONTAE BLAKE | 126083 | 2026-01-12 00:33:27 | INTAKE H1 |
Register |![]() | |
| MARSH, BRYAN PAUL | 351694 | 2025-11-23 11:28:14 | A13 |
Register |![]() | |
| MARTIN, JOEL LEE | 62442 | 2026-01-14 10:47:51 | A12 |
Register |![]() | |
| MASAUO, SOREM | 316261 | 2025-12-25 18:55:50 | A10 |
Register |![]() | |
| MATHIS, KEVIN JUNIOR | 15983 | 2026-01-17 09:21:09 | C12 |
Register |![]() | |
| MATTHEWS, MICHAEL LONELL | 97637 | 2025-03-16 12:53:25 | A20 |
Register |![]() | |
| MCCLURE, AUSTIN LEE | 105105 | 2026-01-23 03:10:06 | C11 |
Register |![]() | |
| MCINTYRE, MICHAEL MELVIN | 353417 | 2026-01-23 01:03:44 | C10 |
Register |![]() | |
| MERCER, BRADLEY SYLVESTER | 8017 | 2026-01-23 14:41:16 | A21 |
Register |![]() | |
| MERZOIAN, HANNAH JEAN | 33965 | 2026-01-22 10:10:21 | E14 |
Register |![]() | |
| MILLER, DEJA WRAY | 350959 | 2025-10-30 11:20:02 | H-H12 |
Register |![]() | |
| MILLER, RICKY DEAN | 38941 | 2025-12-17 00:10:24 | D11 |
Register |![]() | |
| MILLS, JONATHAN MATTHEW | 204622 | 2026-01-20 11:41:56 | A12 |
Register |![]() | |
| NAPLE, THOMAS MATTHEW | 172739 | 2026-01-21 19:42:15 | G-G07 |
Register |![]() | |
| NORTON, DAVID ANDREW | 12950 | 2026-01-07 17:18:31 | G-G09 |
Register |![]() | |
| OLIVER, ROBERT ZACHARY | 9180 | 2025-10-30 23:58:58 | WSH |
Register |![]() | |
| PERDUE, CADIN CHAN | 180892 | 2026-01-11 19:26:56 | G-G14 |
Register |![]() | |
| PIGGEE, ROBERT LEE ANTHONY | 353263 | 2026-01-17 04:18:24 | A10 |
Register |![]() | |
| PRIETO, JONATHAN | 187186 | 2026-01-13 01:57:38 | B11 |
Register |![]() | |
| RANGEL, JOSEPH DURAN | 85921 | 2025-12-19 00:27:50 | C25 |
Register |![]() | |
| RATHER, KYLE JOHN | 121473 | 2026-01-22 16:38:17 | A24 |
Register |![]() | |
| RAYMOND, COREY ALLEN | 273826 | 2023-12-08 00:43:18 | D22 |
Register |![]() | |
| REEVES, TIMOTHY HAROLD | 28955 | 2026-01-20 15:13:04 | INTAKE H7 |
Register |![]() | |
| REILLY, WILLIAM EDWARD | 2753 | 2026-01-22 11:43:48 | A23 |
Register |![]() | |
| RICHTER, BRIAN DOUGLAS | 100133 | 2026-01-08 01:27:27 | G-G30 |
Register |![]() | |
| RIVERA LOURIDO, JOSEPH ANDREW | 341379 | 2025-12-16 21:49:01 | B22 |
Register |![]() | |
| ROBERTSON, ISAIAH JOSEPH | 72271 | 2025-09-09 15:42:50 | WSH |
Register |![]() | |
| RODRIGUEZ, AMBROSIA MYCHELLE | 5052 | 2026-01-20 00:06:13 | E12 |
Register |![]() | |
| RUDD, TAMARA LYNN | 207948 | 2025-12-26 14:24:43 | H-H08 |
Register |![]() | |
| SAENZ, EDDYBERTO MICHAEL | 300204 | 2025-12-12 16:20:42 | D16 |
Register |![]() | |
| SANDERS, JOSHUA MICHAEL | 273068 | 2026-01-12 10:57:35 | G-G19 |
Register |![]() | |
| SANDOVAL, NATHAN NOAH | 328859 | 2025-11-05 01:56:49 | B14 |
Register |![]() | |
| SAPP, NICKELAS DAMIEN | 299485 | 2026-01-23 12:54:47 | A23 |
Register |![]() | |
| SCHANK, STEVE JAMES | 23286 | 2026-01-20 10:15:29 | A16 |
Register |![]() | |
| SCHLAPPIE, XAVIER JAMESON | 343920 | 2025-12-08 16:36:02 | WSH |
Register |![]() | |
| SCHOONOVER, VANESSA NOEL | 194054 | 2026-01-13 16:48:24 | INTAKE H5 |
Register |![]() | |
| SMALL, NICHOLAS WILLIAM | 348530 | 2026-01-08 17:05:21 | B10 |
Register |![]() | |
| SMITH, PATRICK WILLIAM | 16097 | 2026-01-16 15:22:36 | A25 |
Register |![]() | |
| SNOW, CODY JAMES | 14005 | 2026-01-11 01:44:34 | D25 |
Register |![]() | |
| SOTO BECERRA, JOSE CRUZ | 39372 | 2026-01-11 22:04:10 | G-G15 |
Register |![]() | |
| SOURS, MATTHEW RICHARD | 315871 | 2026-01-17 21:19:34 | F23 |
Register |![]() | |
| SPENCER, ASHTON JAMES | 153369 | 2025-06-11 16:48:41 | B14 |
Register |![]() | |
| SPENCER, HEIDI LYNN | 4452 | 2025-12-08 16:01:01 | WSH |
Register |![]() | |
| STEDMAN, JOSHUA JOE | 329515 | 2025-11-26 10:28:33 | C21 |
Register |![]() | |
| STEFONEK, ZACHERY STAN | 23276 | 2026-01-19 16:30:59 | C11 |
Register |![]() | |
| STEWART, JACK HADLEY | 311762 | 2026-01-05 23:06:48 | G-G32 |
Register |![]() | |
| STRODE, RONNIE DEAN JR | 48393 | 2026-01-01 02:43:01 | B22 |
Register |![]() | |
| STURGILL, MICHAEL DEAN | 6842 | 2026-01-24 06:03:10 | INTAKE H3 |
Register |![]() | |
| SWANSON, SKYLLER RAY | 58092 | 2025-11-29 17:42:05 | G-G31 |
Register |![]() | |
| TAKEMASA, KN | 302487 | 2025-11-12 18:44:35 | F12 |
Register |![]() | |
| TEDDER, RAYNE ANN | 157117 | 2026-01-14 17:54:05 | E11 |
Register |![]() | |
| TEEL, GREGGERY RAY | 285225 | 2026-01-13 11:57:27 | D26 |
Register |![]() | |
| TEIGEN, KYLE JUSTIN | 28313 | 2025-09-23 18:54:46 | C16 |
Register |![]() | |
| TITUS, CHRISTINA ANN | 40374 | 2026-01-18 19:14:35 | E22 |
Register |![]() | |
| TOLER, GLEN EUGENE | 150412 | 2025-12-14 19:00:51 | G-G28 |
Register |![]() | |
| TURNBOO, RONALD DAVID | 152818 | 2026-01-09 07:28:04 | D14 |
Register |![]() | |
| TWIDWELL, HANNAH ROSE | 123619 | 2026-01-20 14:51:05 | E13 |
Register |![]() | |
| VAIL, JASMINE LEILANI | 17096 | 2026-01-23 13:07:01 | E11 |
Register |![]() | |
| VANCE, ARIEL ARLENE | 46044 | 2025-10-13 11:08:32 | E12 |
Register |![]() | |
| WAGNER, CHRISTOPHER RAY | 1616 | 2026-01-15 01:01:44 | G-G20 |
Register |![]() | |
| WATSON, DEANA CORTERA | 4131 | 2026-01-16 06:18:58 | D24 |
Register |![]() | |
| WEESE, AARON TIMOTHY DESTIN | 201907 | 2026-01-07 01:37:14 | A15 |
Register |![]() | |
| WESTLING, GARY ROBERT | 11726 | 2025-12-19 13:34:56 | G-G26 |
Register |![]() | |
| WHITE, KAILA RICHELLE | 75847 | 2026-01-21 03:55:40 | E22 |
Register |![]() | |
| WHITEHAIR, RONALD JOE III | 172291 | 2026-01-19 19:39:00 | G-G03 |
Register |![]() | |
| WHITMORE, SHAUN PAUL LEWIS | 276460 | 2025-07-18 09:22:39 | A22 |
Register |![]() | |
| WILCOX, ZAKRE KARL | 220675 | 2025-12-13 15:44:29 | G-G23 |
Register |![]() | |
| WILLIAMS, CODY JAMES LYNN | 307524 | 2025-11-07 09:09:15 | B13 |
Register |![]() | |
| WILLIAMS, JO EL DANIEL PHILIP | 206624 | 2025-10-24 10:25:36 | A13 |
Register |![]() | |
| WILLIAMS, ZANE EDWARD | 30204 | 2026-01-14 10:46:33 | A11 |
Register |![]() | |
| WILTZ, ROBERT RUSSELL | 64182 | 2026-01-17 09:40:44 | G-G08 |
Register |![]() | |
| WIRTH, ISAIAH ANTHONY | 350332 | 2026-01-19 19:01:07 | A10 |
Register |![]() | |
| WOLFE, DAVID EDWARD | 329767 | 2026-01-02 07:53:43 | A11 |
Register |![]() | |
| WOODS, JASON CLYDE | 33020 | 2025-12-24 03:47:51 | G-G24 |
Register |![]() | |
| WORKMAN, DUSTIN ANTHONY | 205725 | 2026-01-14 21:13:46 | B25 |
Register |![]() | |
| YOUNG, ERNEST WILLARD | 43915 | 2026-01-20 19:29:26 | G-G05 |
Register |![]() | |
| YOUNG, RYAN MICHAEL | 170600 | 2025-06-12 19:09:33 | WSH |
Register |![]() |
| Inmate # | 134517 |
|---|---|
| Name | AGUAYO, CONNER SANTOS |
| Booked At | 2024-08-15 16:49:27 |
| Jail Location | C17 |
| Visitation | Thursday : 3:00pm - 4:00pm Friday : 8:00am - 9:00am |
| Bond Total | $0.00 |
| Book Date | 2024-08-15 16:49:27 |
| Arresting Agency | KEPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| DRIVE BY SHOOTING | 2024-08-15 18:38:37 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2410060008 | Dismissed | None | ||
| MURDER 1ST/AGG DEAD | 2024-08-15 18:36:35 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2410060008 | Guilty | None | ||
| TAKING VEH W/O PERM 2ND DEG | 2024-08-15 18:39:38 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2410060008 | No PC Found |
| Inmate # | 61027 |
|---|---|
| Name | ALDERMAN, CHASE DANIEL |
| Booked At | 2025-11-07 05:19:04 |
| Jail Location | A22 |
| Visitation | Tuesday : 9:00am - 12:00pm Wednesday : 12:00pm - 3:00pm |
| Bond Total | $0.00 |
| Book Date | 2025-11-07 05:19:04 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| DOC HOLD | 2025-11-07 05:20:37 | LVPD | DOC COURT | 2310099108 | Guilty | WDOC | None | |
| ASSAULT 3RD | 2025-11-07 08:05:53 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2510078308 | Guilty | SUPR | None | |
| SEX OFF FAIL REG/FELONY | 2025-11-08 23:30:02 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2510078308 | Dismissed | SUPR | None |
| Inmate # | 160157 |
|---|---|
| Name | APPLEGATE, KATHERINE ANN |
| Booked At | 2025-08-05 02:29:52 |
| Jail Location | H-H02 |
| Visitation | Monday - Friday : 3:00pm - 4:00pm |
| Bond Total | $0.00 |
| Book Date | 2025-08-05 02:29:52 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| DOC HOLD | 2025-08-05 03:29:06 | LVPD | DOC CONTRACT COURT | 121007101 | Guilty | WDOC | ||
| FORGERY | 2025-12-24 07:47:38 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2210108408 | Guilty | None | ||
| ELUDING A POLICE VEHICLE | 2025-08-05 02:46:46 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2210108408 | Guilty | SUPR | ||
| CRIMINAL IMPERSONATE 1 | 2025-08-05 02:49:41 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2510054208 | Guilty | SUPR | None |
| Inmate # | 9611 |
|---|---|
| Name | ATKINSON, KEVIN WAYNE |
| Booked At | 2025-12-26 13:23:38 |
| Jail Location | G-G40 |
| Visitation | Monday / Wednesday / Friday : 2:00pm - 4:00pm |
| Bond Total | $0.00 |
| Book Date | 2025-12-26 13:23:38 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| CONTROLLED SUBSTANCE KNOW POSSES | 2025-12-26 13:35:50 | LVPD | KELSO MUNICIPAL COURT | 5A0310051 | Guilty | KEPD | Secured | |
| OBSTRUCTING PUBLIC SERVANT | 2025-12-26 13:37:32 | LVPD | KELSO MUNICIPAL COURT | 5A0310051 | Guilty | KEPD | ||
| THEFT 3RD DEG | 2025-12-26 13:28:03 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0852841 | Guilty | LVPD | Secured | |
| CONTROLLED SUBSTANCE KNOW POSSES | 2025-12-26 13:43:29 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0852841 | Dismissed | LVPD | ||
| CONTROLLED SUBSTANCE KNOW POSSES | 2026-01-08 13:58:50 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0915990 | Guilty | None |
| Inmate # | 353328 |
|---|---|
| Name | BAKIN, JD |
| Booked At | 2026-01-24 05:59:58 |
| Jail Location | A10 |
| Visitation | Friday : 12:00pm - 3:00pm Thursday : 9:00am - 12:00pm |
| Bond Total | $1,000.00 |
| Book Date | 2026-01-24 05:59:58 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| CRIM TRESPASS 1ST | 2026-01-24 06:17:15 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0035546 | Secured | $1,000 |
| Inmate # | 8309 |
|---|---|
| Name | BARNES, BRADLEY RYAN |
| Booked At | 2026-01-16 12:29:10 |
| Jail Location | C26 |
| Visitation | Monday : 2:00pm - 3:00pm Wednesday : 8:00am - 9:00am |
| Bond Total | $1,000.00 |
| Book Date | 2026-01-16 12:29:10 |
| Arresting Agency | KEPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| URINATING IN PUBLIC | 2026-01-16 12:37:37 | KEPD | KELSO MUNICIPAL COURT | 6A0052180 | KEPD | Secured | $1,000 | |
| CONTROLLED SUBSTANCE KNOW POSSES | 2026-01-16 12:38:33 | KEPD | KELSO MUNICIPAL COURT | 6A0052180 | KEPD |
| Inmate # | 192354 |
|---|---|
| Name | BARTLETT, DUSTY LEE |
| Booked At | 2025-08-08 07:54:41 |
| Jail Location | C13 |
| Visitation | Thursday : 11:00am - 12:00pm Friday : 12:00pm - 1:00pm |
| Bond Total | $10,000.00 |
| Book Date | 2025-08-08 07:54:41 |
| Arresting Agency | CCSO |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| ASSAULT-2 WITH DEADLY WEAPON | 2025-08-08 08:36:28 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2310094008 | None | |||
| DOC HOLD | 2025-08-08 08:44:07 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2310094008 | ||||
| FELONY HARASSMENT | 2025-08-08 08:41:21 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2310094008 | ||||
| FIREARM POSSESSION UNLAWFUL-2 | 2025-08-08 08:43:09 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2310094008 | ||||
| INTRODUCE CONTR SUB TO JAIL | 2025-12-19 14:32:34 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2510089708 | Secured | $10,000 | ||
| DWLS 3RD | 2025-09-09 11:30:35 | CCSO | COWLITZ COUNTY DISTRICT COURT | 2A0672938 | Guilty | None |
| Inmate # | 126317 |
|---|---|
| Name | BARTO, JIM GERALD |
| Booked At | 2025-11-17 10:20:29 |
| Jail Location | A20 |
| Visitation | Tuesday : 9:00am - 12:00pm Wednesday : 12:00pm - 3:00pm |
| Bond Total | $0.00 |
| Book Date | 2025-11-17 10:20:29 |
| Arresting Agency |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| POSS DEPICTION MIN/SEX | 2025-11-17 10:28:52 | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | None | |||
| IMMORAL COMM W/ MINOR | 2025-11-17 10:30:58 | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | ||||
| RAPE CHILD 3RD | 2025-11-17 10:32:34 | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty |
| Inmate # | 57848 |
|---|---|
| Name | BASH, CHRISTOPHER SEAN |
| Booked At | 2025-12-02 23:11:43 |
| Jail Location | G-G16 |
| Visitation | Tuesday : 9:00am - 12:00pm Thursday : 12:00pm - 3:00pm |
| Bond Total | $5,000.00 |
| Book Date | 2025-12-02 23:11:43 |
| Arresting Agency | WDPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| ASSAULT 2ND | 2025-12-02 23:20:46 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2510083708 | Secured | $5,000 |
| Inmate # | 241926 |
|---|---|
| Name | BELL, ROBERT PATRICK |
| Booked At | 2026-01-23 13:27:38 |
| Jail Location | B23 |
| Visitation | Tuesday : 12:00pm - 3:00pm Friday : 9:00am - 12:00pm |
| Bond Total | $1,000.00 |
| Book Date | 2026-01-23 13:27:38 |
| Arresting Agency | CCSO |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| PROTECTION ORDER VIOLATION | 2026-01-23 14:01:11 | CCSO | COWLITZ COUNTY DISTRICT COURT | 6a0016644 | Secured | $1,000 |
| Inmate # | 17315 |
|---|---|
| Name | BLANKENSHIP, JEREMY LYNN |
| Booked At | 2025-12-29 20:07:19 |
| Jail Location | G-G34 |
| Visitation | Tuesday : 9:00am - 12:00pm Thursday : 12:00pm - 3:00pm |
| Bond Total | $0.00 |
| Book Date | 2025-12-29 20:07:19 |
| Arresting Agency | WSP |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| CONTROLLED SUBSTANCE KNOW POSSES | 2025-12-29 20:12:27 | WSP | LONGVIEW MUNICIPAL COURT | 5A0137455 | Guilty | LVPD | Secured |
| Inmate # | 136329 |
|---|---|
| Name | BOISSONNAULT PRADO, ERYK RAINFEATHER |
| Booked At | 2025-12-15 09:06:24 |
| Jail Location | G-G10 |
| Visitation | Wednesday : 12:00pm - 3:00pm Friday : 9:00am - 12:00pm |
| Bond Total | $0.00 |
| Book Date | 2025-12-15 09:06:24 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| CRIM TRESPASS 1ST | 2025-12-16 15:00:43 | LVPD | LONGVIEW MUNICIPAL COURT | 5a0395000 | Guilty | Secured | ||
| CRIM TRESPASS 1ST | 2025-12-16 15:00:43 | LVPD | LONGVIEW MUNICIPAL COURT | 5a0406534 | Guilty | Secured | ||
| THEFT 3RD DEG | 2025-12-16 14:59:52 | LVPD | LONGVIEW MUNICIPAL COURT | 5a0779180 | Guilty | Secured | ||
