Inmate Visitation Times
Updated: 12/19/2025 04:20 AM
Jail Roster
Export Options
| Name | Number | Booked At | Location | Victim Notification | |
|---|---|---|---|---|---|
| ABERNATHY, THOMAS WESLEY | 217894 | 2025-10-31 08:07:14 | A14 |
Register |![]() | |
| AGUAS, ONTONIO DIEGO | 70751 | 2025-08-20 17:24:09 | A22 |
Register |![]() | |
| AGUAYO, CONNER SANTOS | 134517 | 2024-08-15 16:49:27 | C16 |
Register |![]() | |
| ALBRIGHT NEWMAN, AUSTIN R C | 146809 | 2025-11-22 23:40:32 | B24 |
Register |![]() | |
| ALDERMAN, CHASE DANIEL | 61027 | 2025-11-07 05:19:04 | A13 |
Register |![]() | |
| AN, RICHARD | 351510 | 2025-11-18 16:14:23 | G-G24 |
Register |![]() | |
| APPLEGATE, KATHERINE ANN | 160157 | 2025-08-05 02:29:52 | E20 |
Register |![]() | |
| BAILEY, DARRIN EVERETT | 42572 | 2025-12-18 16:54:06 | B23 |
Register |![]() | |
| BAKER, JESSE LEE FOX | 192230 | 2025-11-21 07:33:55 | B15 |
Register |![]() | |
| BAKER, KYLE THOMAS | 147107 | 2025-12-18 15:18:16 | A20 |
Register |![]() | |
| BALLENTINE, NICHOLAS ALAN | 318283 | 2025-12-18 02:11:07 | F23 |
Register |![]() | |
| BARBOSA, HERIBERTO | 263342 | 2025-12-16 10:47:42 | A12 |
Register |![]() | |
| BARTHOLIC, RICHARD EUGENE JR | 215893 | 2025-10-08 16:03:48 | G-G40 |
Register |![]() | |
| BARTLETT, DUSTY LEE | 192354 | 2025-08-08 07:54:41 | C13 |
Register |![]() | |
| BARTO, JIM GERALD | 126317 | 2025-11-17 10:20:29 | A22 |
Register |![]() | |
| BASH, CHRISTOPHER SEAN | 57848 | 2025-12-02 23:11:43 | B12 |
Register |![]() | |
| BAXTER, CHELSIE LEANN | 351380 | 2025-12-17 15:37:11 | E24 |
Register |![]() | |
| BEASON, JONATHAN BRENDAN | 316251 | 2025-12-18 01:10:23 | D20 |
Register |![]() | |
| BENDIO, RONALD DOUGLAS | 101622 | 2025-11-10 11:22:27 | G-G18 |
Register |![]() | |
| BOISSONNAULT PRADO, ERYK RAINFEATHER | 136329 | 2025-12-15 09:06:24 | C10 |
Register |![]() | |
| BOLDING, RONALD DEAN | 291410 | 2025-11-24 12:28:01 | B10 |
Register |![]() | |
| BROWN, JOSEPH LEE | 36675 | 2025-11-29 23:55:00 | B24 |
Register |![]() | |
| BROWN, LOGAN MATTHEW | 80429 | 2025-11-12 02:25:23 | G-G20 |
Register |![]() | |
| BROWN, MARK JACOB | 352311 | 2025-12-14 11:30:56 | A16 |
Register |![]() | |
| BROWN, PATRICK ANTRON | 275682 | 2025-11-30 16:33:09 | B22 |
Register |![]() | |
| BROWNE, GEOFFREY KEITH | 133891 | 2025-12-16 16:17:56 | A11 |
Register |![]() | |
| BRUBAKER, DEVIN LAMOINE | 265333 | 2025-11-23 04:56:14 | C14 |
Register |![]() | |
| BUCKNER LOPEZ, ELIGHA CHRISTIAN | 89153 | 2024-08-15 16:52:49 | TRANSPORT |
Register |![]() | |
| BURCH, JARROD DALE | 33640 | 2025-12-11 10:32:58 | G-G06 |
Register |![]() | |
| BUSSANICH, ERIK BURTON | 460 | 2025-11-21 00:37:56 | A15 |
Register |![]() | |
| BYRUM, JEFFERY LEE | 34958 | 2025-12-16 15:15:38 | B11 |
Register |![]() | |
| CAMPBELL, ERIC WILLIAM | 343537 | 2025-12-15 08:10:50 | C17 |
Register |![]() | |
| CANALES, WILLIAM RAYMOND | 90900 | 2025-09-05 22:09:39 | B14 |
Register |![]() | |
| CARNAGEY, RONALD DALE | 145465 | 2025-12-17 08:19:55 | B24 |
Register |![]() | |
| CHATTERTON, AIDEN JAMES | 77535 | 2025-12-10 09:24:31 | G-G32 |
Register |![]() | |
| COLLINS, ALEXANDER RYAN | 351106 | 2025-11-05 03:36:11 | G-G26 |
Register |![]() | |
| CORTHELL, SHANE ALLEN | 329394 | 2025-12-13 11:47:50 | B11 |
Register |![]() | |
| COTHREN, CIARA CATHY | 71515 | 2025-12-11 14:06:10 | D16 |
Register |![]() | |
| DANIEL, HALEY MARIE | 193124 | 2025-11-27 08:58:53 | E13 |
Register |![]() | |
| DAVIS, JENNIFER LYNN | 51066 | 2025-12-14 12:53:07 | E10 |
Register |![]() | |
| DESJARDINS, TRAVIS ALLEN | 331632 | 2025-12-18 09:23:04 | A20 |
Register |![]() | |
| DYER, DAMIEN MICHAEL | 17233 | 2025-11-24 03:21:33 | G-G43 |
Register |![]() | |
| ENGICHY, KERWIN | 352152 | 2025-12-09 15:12:38 | A10 |
Register |![]() | |
| ENGLAND HALL, AYDEN RAYLEEN | 222260 | 2025-11-24 06:00:49 | G-G21 |
Register |![]() | |
| ERWIN, CHRISTOPHER DOMONIC | 288274 | 2025-07-24 07:21:10 | WSH |
Register |![]() | |
| FICKETT, ROGER STEVEN | 8465 | 2025-05-22 15:29:51 | H-H04 |
Register |![]() | |
| FISHER, ELIZABETH LYNN | 33974 | 2025-12-15 14:18:35 | E13 |
Register |![]() | |
| GARCIA, CHRISTOPHER JOHN | 246158 | 2025-11-25 21:23:51 | G-G28 |
Register |![]() | |
| GARTNER, DANIEL JOHN GEORGE | 260156 | 2025-07-08 16:42:27 | B11 |
Register |![]() | |
| GILL, CRYSTAL LYNN ROSE | 32879 | 2025-11-12 19:52:30 | E23 |
Register |![]() | |
| GITAU, FRANCIS NGERI | 351056 | 2025-11-03 16:02:46 | G-G41 |
Register |![]() | |
| GONZALEZ, CHRISTIAN DAYMEON | 231627 | 2025-07-10 01:22:38 | A12 |
Register |![]() | |
| GREEN, DAVID LEE | 320099 | 2025-10-23 16:10:01 | A22 |
Register |![]() | |
| GRIFFIN, SKYLAR KENNETH | 352215 | 2025-12-11 05:32:46 | G-G02 |
Register |![]() | |
| HALL, CORY JOSEPH | 99962 | 2025-12-19 02:11:48 | C10 |
Register |![]() | |
| HAPGOOD, DUSTIN CLINT | 43059 | 2025-12-03 11:30:27 | B22 |
Register |![]() | |
| HASTINGS, RUSSELL L | 350934 | 2025-10-29 12:00:04 | D23 |
Register |![]() | |
| HAUFF, DWAINE LEE | 274162 | 2025-12-10 12:07:46 | C23 |
Register |![]() | |
| HAYNES, DETJEN WILL | 325619 | 2025-10-20 14:41:56 | A21 |
Register |![]() | |
| HIGGINS, WARREN DONALD | 179215 | 2025-11-11 08:48:11 | D21 |
Register |![]() | |
| HILL, EDWIN MICHEAL CECIL | 23757 | 2025-12-18 13:55:39 | A21 |
Register |![]() | |
| HOFFMAN, RANDOLPH HENRY | 38707 | 2025-12-18 13:30:27 | A11 |
Register |![]() | |
| HOGGATT, JACKIE DE WAYNE JR | 348776 | 2025-10-18 17:22:25 | WSH |
Register |![]() | |
| HOLBROOK, JOSEPH DANIEL | 70176 | 2025-12-18 23:17:22 | INTAKE H2 |
Register |![]() | |
| HOLE, LARRY MICHAEL | 9572 | 2025-10-11 00:20:53 | B13 |
Register |![]() | |
| HOLLAND, LEVI CARTER | 19899 | 2025-12-09 20:32:17 | A15 |
Register |![]() | |
| IRVING, STEPHEN MATTHEW | 71305 | 2025-12-19 01:46:29 | INTAKE H3 |
Register |![]() | |
| JACKSON, BRYCE ANTHONY | 348881 | 2025-09-17 18:54:42 | D13 |
Register |![]() | |
| JACKSON, TYLER DANNY | 51328 | 2025-12-16 02:11:44 | C12 |
Register |![]() | |
| JACQUES, JEDIDIAH ANDREW | 108385 | 2025-10-06 17:26:24 | G-G44 |
Register |![]() | |
| JOHNSON, KARRIE LEIGH | 82745 | 2025-12-18 01:45:54 | E22 |
Register |![]() | |
| JONES, JERRY EUGENE | 135685 | 2025-12-03 04:49:53 | A21 |
Register |![]() | |
| JUDE, THOMAS GEORGE | 348139 | 2025-09-24 07:43:51 | D25 |
Register |![]() | |
| KATIN, WIDON | 329943 | 2025-12-18 23:20:36 | INTAKE H3 |
Register |![]() | |
| KEARNEY, JENNY LAUREL | 335956 | 2025-12-08 12:09:54 | E21 |
Register |![]() | |
| KENNEN, TAUNYA RENAE | 309776 | 2025-12-17 17:42:05 | E21 |
Register |![]() | |
| KILLITZ, JULIE MICHELLE | 39576 | 2025-11-18 08:09:33 | WSH |
Register |![]() | |
| KINTZ, JESSE LEE ANGELO | 115081 | 2025-12-15 21:18:41 | C11 |
Register |![]() | |
| KLIMAS, JOSEPH | 309610 | 2025-02-04 20:30:24 | A15 |
Register |![]() | |
| KNAPP, RONDA JO | 352283 | 2025-12-13 11:36:23 | E10 |
Register |![]() | |
| KNIGHT, TOMMIE RAE GERETTA | 55456 | 2025-12-17 05:03:17 | E11 |
Register |![]() | |
| KRAMER, JOSEPH DANIEL | 337889 | 2024-08-08 09:53:48 | G-G48 |
Register |![]() | |
| KROLL, SHIRA AUDREY | 29621 | 2025-12-18 00:19:09 | E10 |
Register |![]() | |
| KUBACH, BRYCE CHARLES | 184655 | 2025-10-30 15:37:53 | A20 |
Register |![]() | |
| KUBI, DONALD EUGENE | 35130 | 2025-12-18 14:43:12 | B12 |
Register |![]() | |
| LAGAMBINA, TYESON FRANK | 334262 | 2025-12-05 09:37:38 | G-G04 |
Register |![]() | |
| LAHDE, DANIEL LYNN | 70172 | 2025-12-17 13:07:04 | A15 |
Register |![]() | |
| LEE, JOSEPH EUGENE | 54847 | 2025-09-23 16:42:13 | WSH |
Register |![]() | |
| LEE, ROBERT BYRON | 19657 | 2025-11-07 09:07:14 | B15 |
Register |![]() | |
| LINDSAY, SEAN ALLEN MICHALE | 267320 | 2025-09-09 15:13:02 | H-H08 |
Register |![]() | |
| LONG, TIFFANY AMBER | 31157 | 2025-12-16 22:25:51 | INTAKE H5 |
Register |![]() | |
| LOVETT, MICHAEL THOMAS | 322268 | 2025-12-03 07:52:39 | B22 |
Register |![]() | |
| LOWDER, EDWARD KENNTH | 34157 | 2025-12-16 07:22:23 | INTAKE H6 |
Register |![]() | |
| LUTON, AARON MICHAEL | 230081 | 2025-12-16 20:19:13 | A16 |
Register |![]() | |
| LUTZ, SCOTT RAYMOND | 315615 | 2025-12-17 17:24:02 | B10 |
Register |![]() | |
| MAILOS, JOHNSON | 332965 | 2025-12-14 08:14:46 | A10 |
Register |![]() | |
| MARCHAND, MATTHEW ALAN | 268588 | 2025-06-16 23:39:37 | G-G36 |
Register |![]() | |
| MARSH, BRYAN PAUL | 351694 | 2025-11-23 11:28:14 | A13 |
Register |![]() | |
| MATTHEWS, MICHAEL LONELL | 97637 | 2025-03-16 12:53:25 | H-H12 |
Register |![]() | |
| MC DANIEL, LARRY LEE | 351490 | 2025-12-18 19:01:48 | INTAKE H3 |
Register |![]() | |
| MCCORD, BRETT LEE | 181590 | 2025-11-14 08:30:51 | H-H02 |
Register |![]() | |
| MCGEE, JOSEPH RONALD | 146301 | 2025-12-13 15:31:02 | C11 |
Register |![]() | |
| MEINGIN, AN | 310896 | 2025-09-17 03:01:08 | A10 |
Register |![]() | |
| MENDOZA RAMOS, VICTOR | 350449 | 2025-10-11 13:22:01 | G-G42 |
Register |![]() | |
| MILLER, DEJA WRAY | 350959 | 2025-10-30 11:20:02 | D12 |
Register |![]() | |
| MILLER, RICKY DEAN | 38941 | 2025-12-17 00:10:24 | D11 |
Register |![]() | |
| MILLER, ROSA MARIE | 53970 | 2025-11-26 01:50:39 | E12 |
Register |![]() | |
| MURRAY, AUSTIN GREGORY | 29020 | 2025-11-07 09:11:49 | B14 |
Register |![]() | |
| NELSON, DARRYL EDWARD | 240574 | 2025-11-03 08:35:39 | G-G45 |
Register |![]() | |
| OLIVER, ROBERT ZACHARY | 9180 | 2025-10-30 23:58:58 | WSH |
Register |![]() | |
| ORR, BRITTNIE NICHOLE | 99957 | 2025-12-11 20:03:46 | E24 |
Register |![]() | |
| OWENS JENKINS, TRAMERE LATASHA | 86789 | 2025-12-18 03:37:06 | E11 |
Register |![]() | |
| POWERS, DMITRY DANIEL | 84378 | 2025-08-06 15:02:45 | B25 |
Register |![]() | |
| PURTTEMAN, KYLE ADAM | 90480 | 2025-09-21 22:55:00 | A11 |
Register |![]() | |
| RANGEL, JOSEPH DURAN | 85921 | 2025-12-19 00:27:50 | C25 |
Register |![]() | |
| RAYMOND, COREY ALLEN | 273826 | 2023-12-08 00:43:18 | D22 |
Register |![]() | |
| REESE, SHAUN PATRICK | 15616 | 2025-11-29 21:09:56 | C15 |
Register |![]() | |
| RILEY, DANIELLE LYNN | 141594 | 2025-12-17 14:58:03 | E13 |
Register |![]() | |
| RIVERA LOURIDO, JOSEPH ANDREW | 341379 | 2025-12-16 21:49:01 | C12 |
Register |![]() | |
| ROBERTSON, ISAIAH JOSEPH | 72271 | 2025-09-09 15:42:50 | WSH |
Register |![]() | |
| ROBINSON, ELYSE MARIE | 4581 | 2025-12-17 15:31:32 | E10 |
Register |![]() | |
| RODEN, JOSHUA GENE | 21420 | 2025-11-07 14:23:02 | A14 |
Register |![]() | |
| ROLFE, TINA NANNETTE | 6120 | 2025-12-15 11:14:37 | E10 |
Register |![]() | |
| SAENZ, EDDYBERTO MICHAEL | 300204 | 2025-12-12 16:20:42 | C10 |
Register |![]() | |
| SANDOVAL, NATHAN NOAH | 328859 | 2025-11-05 01:56:49 | B15 |
Register |![]() | |
| SAPP, NICKELAS DAMIEN | 299485 | 2025-12-10 12:39:14 | H-H10 |
Register |![]() | |
| SCHLAPPIE, XAVIER JAMESON | 343920 | 2025-12-08 16:36:02 | D26 |
Register |![]() | |
| SCHREIBER, HEATHER NICOLE | 295372 | 2025-11-26 23:16:47 | E21 |
Register |![]() | |
| SEVERINO GOMEZ, ALEXANDER | 147027 | 2025-12-17 01:49:34 | C20 |
Register |![]() | |
| SHIELDS, TRENTON MICHAEL | 222711 | 2025-12-17 23:09:24 | B21 |
Register |![]() | |
| SIMS, BROOKE TANYELLE | 30040 | 2025-12-19 01:21:15 | E11 |
Register |![]() | |
| SNOW, CODY JAMES | 14005 | 2025-12-10 12:54:35 | D14 |
Register |![]() | |
| SPENCER, ASHTON JAMES | 153369 | 2025-06-11 16:48:41 | B14 |
Register |![]() | |
| SPENCER, HEIDI LYNN | 4452 | 2025-12-08 16:01:01 | D15 |
Register |![]() | |
| STEDMAN, JOSHUA JOE | 329515 | 2025-11-26 10:28:33 | C21 |
Register |![]() | |
| SUONG, SOPHAL OERUN | 331590 | 2025-12-14 09:16:35 | C27 |
Register |![]() | |
| SWANSON, SKYLLER RAY | 58092 | 2025-11-29 17:42:05 | A14 |
Register |![]() | |
| TAKEMASA, KN | 302487 | 2025-11-12 18:44:35 | A10 |
Register |![]() | |
| TEIGEN, KYLE JUSTIN | 28313 | 2025-09-23 18:54:46 | C16 |
Register |![]() | |
| THOMPSON, THOMAS EUGENE | 105065 | 2025-11-29 10:47:22 | G-G30 |
Register |![]() | |
| THURLBY, JEREMIAH JAMES | 156160 | 2025-12-17 22:51:56 | B23 |
Register |![]() | |
| TOLAND, SHELBY DAWN | 95415 | 2025-10-21 19:16:57 | E20 |
Register |![]() | |
| TOLER, GLEN EUGENE | 150412 | 2025-12-14 19:00:51 | G-G25 |
Register |![]() | |
| TUCKSEN, CHRISTINE SUNSHINE | 319818 | 2025-11-24 12:18:06 | E20 |
Register |![]() | |
| VAIL, JASMINE LEILANI | 17096 | 2025-12-14 00:46:01 | E21 |
Register |![]() | |
| VAN CLEEF, LEVI CLINTON | 56178 | 2025-12-12 23:13:02 | INTAKE H7 |
Register |![]() | |
| VANCE, ARIEL ARLENE | 46044 | 2025-10-13 11:08:32 | E12 |
Register |![]() | |
| VOLPE, CHENOA MARIA WILSON | 132873 | 2025-11-11 08:53:24 | D24 |
Register |![]() | |
| VOORHEES, MAKIAH DALTON | 165774 | 2025-11-04 13:07:22 | B13 |
Register |![]() | |
| WALTON, RICKY DAVID JEFREY | 103359 | 2025-11-11 02:37:00 | G-G22 |
Register |![]() | |
| WHARTON, STEFANI JO | 103536 | 2024-10-31 16:41:06 | E14 |
Register |![]() | |
| WHITMORE, SHAUN PAUL LEWIS | 276460 | 2025-07-18 09:22:39 | H-H06 |
Register |![]() | |
| WILCOX, ZAKRE KARL | 220675 | 2025-12-13 15:44:29 | B12 |
Register |![]() | |
| WILLIAMS, CODY JAMES LYNN | 307524 | 2025-11-07 09:09:15 | B13 |
Register |![]() | |
| WILLIAMS, DANTHONY LESLIE | 273605 | 2025-05-02 06:46:58 | F20 |
Register |![]() | |
| WILLIAMS, JO EL DANIEL PHILIP | 206624 | 2025-10-24 10:25:36 | A13 |
Register |![]() | |
| WILLIAMS, KRISTY LENA | 54954 | 2025-08-28 02:05:35 | E24 |
Register |![]() | |
| WORDEN, DEAN JEROME WESLEY | 283955 | 2025-12-03 01:30:30 | C26 |
Register |![]() | |
| WORNICK, NICOLAI LATHANIELLE | 90143 | 2025-11-24 14:44:51 | A16 |
Register |![]() | |
| WRIGHT, GIL STEVEN | 260913 | 2025-10-17 16:00:49 | G-G46 |
Register |![]() | |
| YOUNG, RYAN MICHAEL | 170600 | 2025-06-12 19:09:33 | WSH |
Register |![]() |
| Inmate # | 217894 |
|---|---|
| Name | ABERNATHY, THOMAS WESLEY |
| Booked At | 2025-10-31 08:07:14 |
| Jail Location | A14 |
| Visitation | Wednesday : 9:00am - 12:00pm Thursday : 12:00pm - 3:00pm |
| Bond Total | $20,000.00 |
| Book Date | 2025-10-31 08:07:14 |
| Arresting Agency | CCSO |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| POSS W/INTENT | 2025-10-31 10:14:16 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2210053608 | SUPR | Secured | $20,000 | |
| DOC HOLD | 2025-10-31 10:18:04 | CCSO | DOC CONTRACT COURT | 2210053608 | WDOC | None | ||
| POSSESSION OF STOLEN VEHICLE | 2025-10-31 10:16:37 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2210053608 | SUPR | |||
| RECKLESS DRIVING | 2025-10-31 10:17:13 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2210053608 | SUPR |
| Inmate # | 70751 |
|---|---|
| Name | AGUAS, ONTONIO DIEGO |
| Booked At | 2025-08-20 17:24:09 |
| Jail Location | A22 |
| Visitation | Tuesday : 9:00am - 12:00pm Wednesday : 12:00pm - 3:00pm |
| Bond Total | $0.00 |
| Book Date | 2025-08-20 17:24:09 |
| Arresting Agency | DOC |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| PROB/PAROLE VIOL | 2025-08-20 20:14:21 | DOC | COWLITZ COUNTY SUPERIOR COURT | 2110002708 | Guilty | None |
| Inmate # | 134517 |
|---|---|
| Name | AGUAYO, CONNER SANTOS |
| Booked At | 2024-08-15 16:49:27 |
| Jail Location | C16 |
| Visitation | Thursday : 2:00pm - 3:00pm Friday : 9:00am - 10:00am |
| Bond Total | $0.00 |
| Book Date | 2024-08-15 16:49:27 |
| Arresting Agency | KEPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| DRIVE BY SHOOTING | 2024-08-15 18:38:37 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2410060008 | Dismissed | None | ||
| MURDER 1ST/AGG DEAD | 2024-08-15 18:36:35 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2410060008 | Guilty | None | ||
| TAKING VEH W/O PERM 2ND DEG | 2024-08-15 18:39:38 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2410060008 | No PC Found |
| Inmate # | 146809 |
|---|---|
| Name | ALBRIGHT NEWMAN, AUSTIN R C |
| Booked At | 2025-11-22 23:40:32 |
| Jail Location | B24 |
| Visitation | Tuesday : 12:00pm - 3:00pm Friday : 9:00am - 12:00pm |
| Bond Total | $0.00 |
| Book Date | 2025-11-22 23:40:32 |
| Arresting Agency | CRPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| DWLS 3RD | 2025-11-23 02:04:19 | CRPD | LONGVIEW MUNICIPAL COURT | 5A0232489 | Guilty | LVPD | None | |
| OPER VEH W/O IGN INTERLOCK | 2025-11-23 02:06:10 | CRPD | LONGVIEW MUNICIPAL COURT | 5A0232489 | Guilty | LVPD | ||
| DWLS 2ND | 2025-11-23 02:02:15 | CRPD | CASTLE ROCK MUNICIPAL COURT | 5A0891865 | CRPD | Secured |
| Inmate # | 61027 |
|---|---|
| Name | ALDERMAN, CHASE DANIEL |
| Booked At | 2025-11-07 05:19:04 |
| Jail Location | A13 |
| Visitation | Friday : 12:00pm - 3:00pm Thursday : 9:00am - 12:00pm |
| Bond Total | $0.00 |
| Book Date | 2025-11-07 05:19:04 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| DOC HOLD | 2025-11-07 05:20:37 | LVPD | DOC COURT | 2310099108 | Guilty | WDOC | None | |
| ASSAULT 3RD | 2025-11-07 08:05:53 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2510078308 | Guilty | SUPR | None | |
| SEX OFF FAIL REG/FELONY | 2025-11-08 23:30:02 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2510078308 | Dismissed | SUPR | None |
| Inmate # | 351510 |
|---|---|
| Name | AN, RICHARD |
| Booked At | 2025-11-18 16:14:23 |
| Jail Location | G-G24 |
| Visitation | Monday : 9:00am - 12:00pm Wednesday : 9:00am - 12:00pm |
| Bond Total | $7,500.00 |
| Book Date | 2025-11-18 16:14:23 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| FELONY HARASSMENT | 2025-11-18 16:21:15 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2510080308 | Secured | $7,500 |
| Inmate # | 160157 |
|---|---|
| Name | APPLEGATE, KATHERINE ANN |
| Booked At | 2025-08-05 02:29:52 |
| Jail Location | E20 |
| Visitation | Tuesday : 9:00am - 12:00pm Wednesday : 12:00pm - 3:00pm |
| Bond Total | $80,000.00 |
| Book Date | 2025-08-05 02:29:52 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| DOC HOLD | 2025-08-05 03:29:06 | LVPD | DOC CONTRACT COURT | 121007101 | Guilty | WDOC | ||
| CONTEMPT OF COURT | 2025-08-05 02:46:46 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2210108408 | SUPR | Secured | $80,000 | |
| CRIMINAL IMPERSONATE 1 | 2025-08-05 02:49:41 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2510054208 | Guilty | SUPR | None |
| Inmate # | 42572 |
|---|---|
| Name | BAILEY, DARRIN EVERETT |
| Booked At | 2025-12-18 16:54:06 |
| Jail Location | B23 |
| Visitation | Tuesday : 12:00pm - 3:00pm Friday : 9:00am - 12:00pm |
| Bond Total | $2,000.00 |
| Book Date | 2025-12-18 16:54:06 |
| Arresting Agency | CCSO |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| THEFT 3RD DEG | 2025-12-18 17:16:07 | CCSO | COWLITZ COUNTY DISTRICT COURT | 5A0108381 | Secured | $1,000 | ||
| CRIM TRESPASS 2ND | 2025-12-18 17:17:00 | CCSO | COWLITZ COUNTY DISTRICT COURT | 5A0108381 | ||||
| NVOL - WITHOUT ID | 2025-12-18 17:15:08 | CCSO | COWLITZ COUNTY DISTRICT COURT | 5A0108382 | Secured | $1,000 |
| Inmate # | 192230 |
|---|---|
| Name | BAKER, JESSE LEE FOX |
| Booked At | 2025-11-21 07:33:55 |
| Jail Location | B15 |
| Visitation | Wednesday : 9:00am - 12:00pm Thursday : 12:00pm - 3:00pm |
| Bond Total | $100,000.00 |
| Book Date | 2025-11-21 07:33:55 |
| Arresting Agency | CCSO |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| ROBBERY 1ST DEGREE | 2025-11-21 08:20:00 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2410035908 | SUPR | Secured | $100,000 | |
| BURGLARY 1ST | 2025-11-21 08:22:18 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2410035908 | SUPR | |||
| CRIM TRESPASS 2ND | 2025-11-21 08:23:18 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2410035908 | SUPR | |||
| DWLS 1ST | 2025-11-21 08:24:38 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2410035908 | SUPR | |||
| THEFT 3RD DEG | 2025-11-21 08:23:57 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2410035908 | SUPR | |||
| DOC HOLD | 2025-11-21 08:18:44 | CCSO | DOC COURT | TRO | WDOC | None |
| Inmate # | 147107 |
|---|---|
| Name | BAKER, KYLE THOMAS |
| Booked At | 2025-12-18 15:18:16 |
| Jail Location | A20 |
| Visitation | Tuesday : 9:00am - 12:00pm Wednesday : 12:00pm - 3:00pm |
| Bond Total | $0.00 |
| Book Date | 2025-12-18 15:18:16 |
| Arresting Agency | DOC |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| PROB/PAROLE VIOL | 2025-12-18 15:19:39 | DOC | COWLITZ COUNTY SUPERIOR COURT | 21110035308 | None |
| Inmate # | 318283 |
|---|---|
| Name | BALLENTINE, NICHOLAS ALAN |
| Booked At | 2025-12-18 02:11:07 |
| Jail Location | F23 |
| Visitation | Tuesday : 9:00am - 10:00am Thursday : 9:00am - 10:00am |
| Bond Total | $500.00 |
| Book Date | 2025-12-18 02:11:07 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| CONTROLLED SUBSTANCE KNOW POSSES | 2025-12-18 02:13:55 | LVPD | COWLITZ COUNTY DISTRICT COURT | 5A0753158 | Secured | $500 |
| Inmate # | 263342 |
|---|---|
| Name | BARBOSA, HERIBERTO |
| Booked At | 2025-12-16 10:47:42 |
| Jail Location | A12 |
| Visitation | Friday : 12:00pm - 3:00pm Thursday : 9:00am - 12:00pm |
| Bond Total | $0.00 |
| Book Date | 2025-12-16 10:47:42 |
| Arresting Agency | CCSO |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| DWLS 3RD | 2025-12-16 11:08:17 | CCSO | COWLITZ COUNTY DISTRICT COURT | 5A0495761 | Guilty | DIST | Secured | |
