Inmate Visitation Times
Updated: 05/17/2026 02:20 PM
Jail Roster
Export Options
| Name | Number | Booked At | Location | Victim Notification | |
|---|---|---|---|---|---|
| ADAMS, JORDAN ALAN | 58658 | 2026-05-16 19:46:21 | C10 |
Register |![]() | |
| AGPAOA, FRANKLIN ROBERT LORENZO | 30041 | 2026-02-19 04:20:06 | A23 |
Register |![]() | |
| AGUAYO, CONNER SANTOS | 134517 | 2024-08-15 16:49:27 | C17 |
Register |![]() | |
| ALBERT, OJ | 283762 | 2026-05-15 11:45:17 | B23 |
Register |![]() | |
| ARELLANO HERNANDEZ, JUAN C | 356241 | 2026-05-03 18:46:13 | G-G43 |
Register |![]() | |
| ATKINSON, KEVIN WAYNE | 9611 | 2026-05-16 21:57:03 | A14 |
Register |![]() | |
| BARNES, BRADLEY RYAN | 8309 | 2026-05-11 01:04:43 | C25 |
Register |![]() | |
| BARTO, JIM GERALD | 126317 | 2025-11-17 10:20:29 | A20 |
Register |![]() | |
| BARTON, JAMES EVERETT | 356599 | 2026-05-16 04:11:03 | D15 |
Register |![]() | |
| BEASLEY, JONATHAN JACOB | 356052 | 2026-04-25 18:00:28 | C16 |
Register |![]() | |
| BECK, MARSHALL DANIEL | 355559 | 2026-04-08 22:48:27 | G-G24 |
Register |![]() | |
| BIGGS, LESLIE DALE | 21602 | 2026-05-13 02:14:05 | A15 |
Register |![]() | |
| BOWEN, DARYL KEITH | 71297 | 2026-05-15 02:57:05 | C20 |
Register |![]() | |
| BROWN, JOSEPH LEE | 36675 | 2026-03-09 16:20:18 | G-G22 |
Register |![]() | |
| BRUNETTE, ANDREW THOMAS | 276024 | 2026-02-24 19:58:58 | B13 |
Register |![]() | |
| BUCKNER LOPEZ, ELIGHA CHRISTIAN | 89153 | 2024-08-15 16:52:49 | B14 |
Register |![]() | |
| CAMPBELL, CHAD EVANES | 113228 | 2026-05-13 08:04:03 | B10 |
Register |![]() | |
| CARINIO, MICHAEL ANTHONY | 288014 | 2026-04-26 04:29:16 | F13 |
Register |![]() | |
| CARRASCO SANCHEZ, ANDRES | 347713 | 2026-04-12 03:03:46 | B15 |
Register |![]() | |
| CARRIKER, KYLE TAYLOR | 125659 | 2026-05-15 13:41:29 | A15 |
Register |![]() | |
| CELIS, RONY ALEXANDER | 220240 | 2026-05-15 09:38:20 | B11 |
Register |![]() | |
| CHAFFIN, ZACKARY WESTLEY | 269168 | 2026-01-28 16:51:09 | A20 |
Register |![]() | |
| CHAMP, JOSHUA JAMES | 34208 | 2026-05-14 19:49:57 | C10 |
Register |![]() | |
| CHRISTENSEN, NICHOLE MARIE | 337173 | 2026-05-11 14:19:45 | E10 |
Register |![]() | |
| CHURCH, MELANIE LYNN | 144741 | 2026-05-10 13:35:20 | E14 |
Register |![]() | |
| COLBURN, ALICE LADONNA | 10101 | 2026-05-11 13:46:08 | E11 |
Register |![]() | |
| CRIST, DAVID ANTHONY | 24692 | 2026-02-06 17:42:09 | WSH |
Register |![]() | |
| CURRERA, CORTNEY MAE | 76422 | 2026-04-27 10:29:57 | E13 |
Register |![]() | |
| DANIELS, JEFFREY RUSSELL | 3550 | 2026-05-04 12:13:02 | INTAKE H5 |
Register |![]() | |
| DAVIS, JENNIFER LYNN | 51066 | 2026-04-28 12:36:26 | E11 |
Register |![]() | |
| DAVIS, SUMMER LEE | 185376 | 2026-05-08 21:19:20 | E10 |
Register |![]() | |
| DERUM, MAKENSIE DIANNE | 43516 | 2026-05-11 19:55:54 | E20 |
Register |![]() | |
| DESJARDINS, TRAVIS ALLEN | 331632 | 2026-05-15 15:06:31 | A26 |
Register |![]() | |
| DEWOODY, SHEINA EILENE | 262880 | 2026-03-11 08:20:29 | H-H04 |
Register |![]() | |
| DIAZ, DAVID CHASE | 190524 | 2026-04-14 03:46:21 | B24 |
Register |![]() | |
| DRISCOLL EDMONDS, JADE EZRA | 214420 | 2026-02-04 15:23:25 | A21 |
Register |![]() | |
| DUNCAN, DEMETRIUS MARCELLIUS | 353339 | 2026-01-23 11:55:50 | WSH |
Register |![]() | |
| DUNLAP, JAMES DANIEL | 264563 | 2026-05-16 17:30:19 | C11 |
Register |![]() | |
| DYSZKIEWICZ, TOMASZ MAKSYMILIAN | 341371 | 2026-01-14 10:20:14 | F11 |
Register |![]() | |
| EDWARDS, BLAYNE FREDRICK | 43690 | 2026-05-03 23:10:26 | B21 |
Register |![]() | |
| EICHE, CHRISTOPHER OWEN | 47189 | 2026-05-15 01:03:10 | C14 |
Register |![]() | |
| ENGLAND HALL, DESTINY ANN | 132380 | 2026-05-13 02:19:17 | E20 |
Register |![]() | |
| ERWIN, ZACHERY TAYLOR | 243451 | 2026-05-14 09:09:34 | A16 |
Register |![]() | |
| EVANS, ISAIAH PATRICK | 224667 | 2026-04-29 15:03:10 | G-G47 |
Register |![]() | |
| FANCHER, RYAN CHRISTOPHER | 37041 | 2026-05-15 17:13:07 | C12 |
Register |![]() | |
| FARRELL, CHARLES RICHARD III | 8256 | 2026-04-15 11:20:37 | G-G12 |
Register |![]() | |
| FELDER THOMAS, XAVIER KINARD | 317637 | 2026-03-12 23:03:50 | G-G04 |
Register |![]() | |
| FICKETT, ROGER STEVEN | 8465 | 2025-05-22 15:29:51 | A20 |
Register |![]() | |
| FISHER, DANIEL JAMES | 25294 | 2026-05-01 21:33:11 | G-G08 |
Register |![]() | |
| FLETCHER, TORY DEANDRE | 15875 | 2026-01-26 14:48:32 | WSH |
Register |![]() | |
| FLETES GUERRA, BRAYAN ULISES | 338813 | 2026-05-08 23:07:48 | G-G15 |
Register |![]() | |
| FLORES ANDINO, NELSON DE JESUS | 134743 | 2026-01-20 22:28:33 | WSH |
Register |![]() | |
| FRANCISCONE, MAKENZIE R | 346193 | 2026-05-17 12:53:19 | E12 |
Register |![]() | |
| FRIEND, JONATHAN SOLOMON | 124576 | 2026-05-08 15:59:35 | B22 |
Register |![]() | |
| GIBSON, JENELL MARIE | 128244 | 2026-05-13 01:04:50 | E10 |
Register |![]() | |
| GONZALEZ, RAFAEL MALDONADO | 14631 | 2026-04-25 23:05:23 | C27 |
Register |![]() | |
| GOULDING BOOTH, JOHNATHAN MICHAEL | 12334 | 2026-04-09 21:58:28 | C24 |
Register |![]() | |
| GREEN, MELINDA LOU | 18074 | 2026-03-27 14:58:56 | WSH |
Register |![]() | |
| GREENLEE, CHRISTOPHER JAMES | 323367 | 2026-04-03 18:25:30 | D23 |
Register |![]() | |
| GUZMAN, VICOUNT BRAM ANGEL | 193277 | 2026-04-22 17:12:22 | G-G11 |
Register |![]() | |
| HARLAN, DAVID DAIL JR | 20302 | 2026-03-25 10:40:54 | B13 |
Register |![]() | |
| HARLIN, LACEY ELIZABETH | 80361 | 2026-04-08 22:31:13 | E11 |
Register |![]() | |
| HAUSINGER, ZACHARY LAWRANCE | 271635 | 2026-02-12 15:59:27 | G-G45 |
Register |![]() | |
| HIGGINS, WARREN DONALD | 179215 | 2025-11-11 08:48:11 | D26 |
Register |![]() | |
| HILL, LLOYD CLAYTON | 66863 | 2026-04-06 17:58:50 | G-G30 |
Register |![]() | |
| HOGGATT, JACKIE DE WAYNE JR | 348776 | 2025-10-18 17:22:25 | WSH |
Register |![]() | |
| HUNT, DEREK EUGENE | 2108 | 2026-05-02 09:35:54 | B25 |
Register |![]() | |
| HYATT, ROBERT DAVID JR | 180008 | 2026-05-14 06:55:19 | G-G14 |
Register |![]() | |
| ICHIUO, WAINY FIEUO | 356454 | 2026-05-11 00:21:04 | B23 |
Register |![]() | |
| JACKSON, TAYLOR ANGEL RENEE | 51325 | 2026-02-17 17:03:59 | WSH |
Register |![]() | |
| JACQUES, JEDIDIAH ANDREW | 108385 | 2026-05-15 22:18:53 | C14 |
Register |![]() | |
| JOHNSON, ERIC ALAN | 26256 | 2026-05-01 22:48:48 | B21 |
Register |![]() | |
| JONES, NATHANIEL NED | 8501 | 2026-05-08 04:29:26 | D24 |
Register |![]() | |
| KALINKIN, ALBERT VIKTOROVECH | 327150 | 2026-02-24 11:07:48 | WSH |
Register |![]() | |
| KILLITZ, JULIE MICHELLE | 39576 | 2026-05-13 14:45:50 | D13 |
Register |![]() | |
| KINTZ, JESSE LEE ANGELO | 115081 | 2026-02-05 19:47:13 | C23 |
Register |![]() | |
| KNIGHT, TOMMIE RAE GERETTA | 356034 | 2026-05-17 04:43:36 | INTAKE H7 |
Register |![]() | |
| KNIGHT, TYSON MICHAEL | 122933 | 2026-04-28 13:24:56 | G-G07 |
Register |![]() | |
| KONECNY, ADRIAN EHREN | 349577 | 2026-02-12 19:35:28 | B22 |
Register |![]() | |
| KRAMER, JOSEPH DANIEL | 337889 | 2024-08-08 09:53:48 | G-G48 |
Register |![]() | |
| KUBACH, BRYCE CHARLES | 184655 | 2025-10-30 15:37:53 | C13 |
Register |![]() | |
| LAHDE, DANIEL LYNN | 70172 | 2025-12-17 13:07:04 | C22 |
Register |![]() | |
| LAIR, SEAN LEE | 13157 | 2026-03-29 18:02:24 | B13 |
Register |![]() | |
| LEE, JOSEPH EUGENE | 54847 | 2025-09-23 16:42:13 | WSH |
Register |![]() | |
| LEHMAN, DEVIN CHARLES | 308649 | 2026-04-07 14:48:08 | A21 |
Register |![]() | |
| LINDEN, KENNETH ORYAN | 353071 | 2026-04-15 13:59:29 | B24 |
Register |![]() | |
| LLOYD, SETH TIMOTHY | 215045 | 2026-05-14 22:27:17 | C10 |
Register |![]() | |
| LONG, TIFFANY AMBER | 31157 | 2026-04-30 15:57:14 | E13 |
Register |![]() | |
| LOWDER, EDWARD KENNTH | 34157 | 2026-04-23 00:42:41 | G-G21 |
Register |![]() | |
| MARTIN CANUL, PEDRO | 96860 | 2026-05-03 01:07:12 | G-G23 |
Register |![]() | |
| MASAUO, SOREM | 316261 | 2025-12-25 18:55:50 | G-G40 |
Register |![]() | |
| MASTERS, KRISTEN ANN | 99454 | 2026-05-07 11:14:42 | E21 |
Register |![]() | |
| MATTHEWS, MICHAEL LONELL | 97637 | 2026-05-06 10:14:53 | A26 |
Register |![]() | |
| MAZAWA, TAMASO | 345364 | 2026-05-05 09:28:01 | G-G32 |
Register |![]() | |
| MCCLAIN, SEAN AARON | 54555 | 2026-05-14 16:28:20 | G-G05 |
Register |![]() | |
| MCCOY, DAVID FLOYD HARRISON | 12141 | 2026-04-29 16:05:28 | A11 |
Register |![]() | |
| MCDANIEL, JAMES RUSSELL | 14463 | 2026-02-28 10:00:00 | G-G46 |
Register |![]() | |
| MCJUNKIN, CLAYTON PATRICK | 36109 | 2026-05-15 08:43:48 | C11 |
Register |![]() | |
| MEADE, TIMOTHY LEE | 62628 | 2026-05-10 01:37:53 | G-G02 |
Register |![]() | |
| MIGUEL GONZALEZ, JORGE ANDRES | 194605 | 2026-04-18 19:07:42 | G-G16 |
Register |![]() | |
| MILLER, RICKY DEAN | 38941 | 2025-12-17 00:10:24 | D11 |
Register |![]() | |
| MILLER, ROBERT DANIEL JR | 30918 | 2026-05-14 19:30:17 | G-G20 |
Register |![]() | |
| MORGAN, DYLAN LEE | 67213 | 2026-05-01 09:11:59 | F10 |
Register |![]() | |
| MUNSON, TYRA MICKENZIE | 107087 | 2026-04-30 16:02:20 | E14 |
Register |![]() | |
| MURRAY, JOSE MIGUEL FERNADO | 306277 | 2026-04-29 10:59:20 | A13 |
Register |![]() | |
| NAMES, COREY JOHN | 48197 | 2026-05-07 13:08:43 | C15 |
Register |![]() | |
| NAVAS, AMY ELIZABETH | 350073 | 2026-01-28 11:41:31 | E20 |
Register |![]() | |
| NELSON, DARRYL EDWARD | 240574 | 2026-05-08 08:51:08 | G-G09 |
Register |![]() | |
| NINO, MIGUEL JR | 108200 | 2026-04-25 10:00:00 | B14 |
Register |![]() | |
| NUNEZ, DAVID ORNELAS | 353518 | 2026-05-06 22:21:48 | A12 |
Register |![]() | |
| ODLE, JASMYN MARIE | 98085 | 2026-04-27 01:45:31 | D12 |
Register |![]() | |
| OWENS JENKINS, TRAMERE LATASHA | 86789 | 2026-05-14 22:15:48 | E13 |
Register |![]() | |
| PALMORE, PACINO JEROME | 356621 | 2026-05-17 11:55:22 | INTAKE H3 |
Register |![]() | |
| PEDRO, KIMBOY | 245445 | 2026-05-15 16:35:08 | B23 |
Register |![]() | |
| PEREZ, AIDEN RAMON | 251845 | 2026-04-29 03:02:25 | A14 |
Register |![]() | |
| PIGGEE, ROBERT LEE ANTHONY | 353263 | 2026-01-17 04:18:24 | G-G36 |
Register |![]() | |
| PLEMMONS, RYANN LEIGH | 16792 | 2026-05-15 08:03:50 | E12 |
Register |![]() | |
| POLING, SHERIDAN DALE | 184470 | 2026-05-15 21:17:41 | E14 |
Register |![]() | |
| POLZEL, CALEB MICHAEL | 327872 | 2026-02-11 06:13:52 | G-G10 |
Register |![]() | |
| PONDER ANDERSON, RACHEL LYNN | 259720 | 2026-05-07 07:43:58 | E11 |
Register |![]() | |
| PORFIRIO AVILES, RIGOBERTO | 232254 | 2026-05-04 09:39:00 | A12 |
Register |![]() | |
| POTHS, ELEANOR MARIA | 57479 | 2026-04-02 16:27:29 | E24 |
Register |![]() | |
| POWERS, DMITRY DANIEL | 84378 | 2026-04-30 18:31:43 | C23 |
Register |![]() | |
| RANGE, BRICE MATHEW | 29806 | 2026-05-11 02:34:06 | G-G06 |
Register |![]() | |
| RAYMOND, COREY ALLEN | 273826 | 2023-12-08 00:43:18 | D22 |
Register |![]() | |
| REID HANCOCK, TREYTON ZACHARIAH | 94064 | 2026-05-05 22:18:59 | B11 |
Register |![]() | |
| REILLY, WILLIAM EDWARD | 2753 | 2026-01-22 11:43:48 | A22 |
Register |![]() | |
| RENIE, DAVID LEE | 141316 | 2026-03-26 12:59:25 | G-G42 |
Register |![]() | |
| REYES, MIGUEL LUIS | 292388 | 2026-04-19 16:28:07 | A21 |
Register |![]() | |
| REYNOLDS, CHARLEY PORTER III | 24926 | 2026-05-17 00:23:43 | C14 |
Register |![]() | |
| RICH, JAMIE LEE | 43454 | 2026-03-18 15:05:54 | WSH |
Register |![]() | |
| RICHTER, BRIAN DOUGLAS | 100133 | 2026-04-24 15:36:01 | G-G03 |
Register |![]() | |
| RISMOEN, ANDREW SCOTT | 15798 | 2026-05-15 23:14:46 | C11 |
Register |![]() | |
| RODEN, JOSHUA GENE | 21420 | 2026-03-13 18:03:03 | A15 |
Register |![]() | |
| RODRIGUEZ RIOS, SANTOS | 332770 | 2026-03-24 13:04:33 | A12 |
Register |![]() | |
| ROUSE, JOSHUA DEAN | 137201 | 2026-05-15 09:34:37 | B12 |
Register |![]() | |
| RUDD, TAMARA LYNN | 207948 | 2025-12-26 14:24:43 | H-H08 |
Register |![]() | |
| SANDOVAL, NATHAN NOAH | 328859 | 2026-05-01 13:04:55 | B11 |
Register |![]() | |
| SCHLAPPIE, XAVIER JAMESON | 343920 | 2025-12-08 16:36:02 | WSH |
Register |![]() | |
| SHAW, SHASTA MARIE | 187031 | 2026-05-13 22:45:21 | E13 |
Register |![]() | |
| SIQUEIROS CELIS, LIANDRO INES | 322648 | 2026-05-16 10:00:00 | B25 |
Register |![]() | |
| SMITH, DAVID ALLEN | 109128 | 2026-05-16 09:00:00 | A14 |
Register |![]() | |
| SMITH, PATRICK WILLIAM | 16097 | 2026-01-16 15:22:36 | A22 |
Register |![]() | |
| SNOW, CODY JAMES | 14005 | 2026-01-11 01:44:34 | D25 |
Register |![]() | |
| SOARES, LIANE PATRICIA | 118656 | 2026-05-02 17:56:47 | D14 |
Register |![]() | |
| SPENCER, ASHTON JAMES | 153369 | 2025-06-11 16:48:41 | F21 |
Register |![]() | |
| STANDON, BEAU MICHAEL | 150885 | 2026-04-14 14:57:09 | A25 |
Register |![]() | |
| STAPLETON, CHARLES ELI | 295472 | 2026-05-15 09:41:19 | B15 |
Register |![]() | |
| STEDMAN, JOSHUA JOE | 329515 | 2025-11-26 10:28:33 | C21 |
Register |![]() | |
| STEWART, JACK HADLEY | 311762 | 2026-04-28 20:18:37 | G-G28 |
Register |![]() | |
| TEEL, GREGGERY RAY | 285225 | 2026-01-13 11:57:27 | D21 |
Register |![]() | |
| TEIGEN, KYLE JUSTIN | 28313 | 2025-09-23 18:54:46 | A13 |
Register |![]() | |
| THOMPSON, SADINA RANAE | 487 | 2026-05-14 14:53:09 | E23 |
Register |![]() | |
| TIBBETTS, MICHELLE CHARIE | 355235 | 2026-03-26 12:43:02 | E22 |
Register |![]() | |
| TUTTLE, ROBERT JON | 106833 | 2026-02-22 09:31:36 | G-G38 |
Register |![]() | |
| VAZQUEZ CRUZ, SERGIO | 341243 | 2026-04-14 20:16:26 | G-G18 |
Register |![]() | |
| VELASQUEZ, DAVID ANTHONY | 171720 | 2026-04-24 14:53:30 | G-G26 |
Register |![]() | |
| WALL, JOSEPH WILLIAM | 18491 | 2026-04-25 19:42:39 | A15 |
Register |![]() | |
| WALTON, RICKY DAVID JEFREY | 103359 | 2026-03-24 08:14:08 | G-G44 |
Register |![]() | |
| WEESE, AARON TIMOTHY DESTIN | 201907 | 2026-05-17 08:08:43 | C12 |
Register |![]() | |
| WELCH, DAKOTA VICTOR | 102163 | 2026-05-02 00:22:34 | A13 |
Register |![]() | |
| WESTLING, GARY ROBERT | 11726 | 2026-05-14 09:29:32 | A16 |
Register |![]() | |
| WHITMORE, SHAUN PAUL LEWIS | 276460 | 2025-07-18 09:22:39 | A20 |
Register |![]() | |
| WILSON, BENJAMAN VYACHESLAV | 337015 | 2026-04-24 23:26:23 | B24 |
Register |![]() | |
| WILSON, MICHAEL ANDREW | 84169 | 2026-04-09 09:06:50 | B20 |
Register |![]() | |
| WILTZ, ROBERT RUSSELL | 64182 | 2026-05-14 04:58:26 | B12 |
Register |![]() | |
| WRIGHT, CHRISTOPHER MICHAEL | 249772 | 2026-05-01 12:57:50 | F20 |
Register |![]() | |
| WYMORE, JOSHUA DEAN | 13547 | 2026-04-01 18:54:18 | A22 |
Register |![]() | |
| WYNN, ROBERT ALLEN JR | 15034 | 2026-03-02 19:30:20 | G-G34 |
Register |![]() | |
| YANEZ, DAVID FRANCISCO | 356590 | 2026-05-15 12:20:20 | B11 |
Register |![]() | |
| YOUNG, RYAN MICHAEL | 170600 | 2025-06-12 19:09:33 | WSH |
Register |![]() |
| Inmate # | 58658 |
|---|---|
| Name | ADAMS, JORDAN ALAN |
| Booked At | 2026-05-16 19:46:21 |
| Jail Location | C10 |
| Visitation | Monday : 12:00pm - 3:00pm Thursday : 9:00am - 12:00pm |
| Bond Total | $3,000.00 |
| Book Date | 2026-05-16 19:46:21 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| THEFT 3RD DEG | 2026-05-16 19:54:53 | LVPD | LONGVIEW MUNICIPAL COURT | 5A0836417 | Secured | $1,000 | ||
| THEFT 3RD DEG | 2026-05-16 19:53:49 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0283793 | Secured | $1,000 | ||
| THEFT 3RD DEG | 2026-05-16 19:52:19 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0283794 | Secured | $1,000 |
| Inmate # | 30041 |
|---|---|
| Name | AGPAOA, FRANKLIN ROBERT LORENZO |
| Booked At | 2026-02-19 04:20:06 |
| Jail Location | A23 |
| Visitation | Tuesday : 9:00am - 12:00pm Wednesday : 12:00pm - 3:00pm |
| Bond Total | $0.00 |
| Book Date | 2026-02-19 04:20:06 |
| Arresting Agency | KEPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| INDECENT EXPOSURE | 2026-02-19 04:24:29 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2610010908 | Guilty | SUPR | None | |
| ASSAULT 4 DOMESTIC VIOLENCE | 2026-02-19 04:21:20 | KEPD | COWLITZ COUNTY DISTRICT COURT | 5A0851618 | Guilty | DIST | Secured | |
| PROTECTION ORDER VIOLATION | 2026-02-19 04:23:39 | KEPD | KELSO MUNICIPAL COURT | 6A0125711 | Guilty | KEPD | Secured |
| Inmate # | 134517 |
|---|---|
| Name | AGUAYO, CONNER SANTOS |
| Booked At | 2024-08-15 16:49:27 |
| Jail Location | C17 |
| Visitation | Wednesday : 11:00am - 12:00pm Thursday : 2:00pm - 3:00pm |
| Bond Total | $0.00 |
| Book Date | 2024-08-15 16:49:27 |
| Arresting Agency | KEPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| DRIVE BY SHOOTING | 2024-08-15 18:38:37 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2410060008 | Dismissed | None | ||
| MURDER 1ST/AGG DEAD | 2024-08-15 18:36:35 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2410060008 | Guilty | None | ||
| TAKING VEH W/O PERM 2ND DEG | 2024-08-15 18:39:38 | KEPD | COWLITZ COUNTY SUPERIOR COURT | 2410060008 | No PC Found |
| Inmate # | 283762 |
|---|---|
| Name | ALBERT, OJ |
| Booked At | 2026-05-15 11:45:17 |
| Jail Location | B23 |
| Visitation | Tuesday : 12:00pm - 3:00pm Friday : 9:00am - 12:00pm |
| Bond Total | $0.00 |
| Book Date | 2026-05-15 11:45:17 |
| Arresting Agency | DOC |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| DOC HOLD | 2026-05-15 11:46:16 | DOC | DOC COURT | 2110109808 | None |
| Inmate # | 356241 |
|---|---|
| Name | ARELLANO HERNANDEZ, JUAN C |
| Booked At | 2026-05-03 18:46:13 |
| Jail Location | G-G43 |
| Visitation | Monday / Wednesday / Friday : 2:00pm - 4:00pm |
| Bond Total | $3,000.00 |
| Book Date | 2026-05-03 18:46:13 |
| Arresting Agency | WSP |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| DUI | 2026-05-03 18:52:06 | WSP | COWLITZ COUNTY DISTRICT COURT | T00348025 | Secured | $3,000 |
| Inmate # | 9611 |
|---|---|
| Name | ATKINSON, KEVIN WAYNE |
| Booked At | 2026-05-16 21:57:03 |
| Jail Location | A14 |
| Visitation | Wednesday : 9:00am - 12:00pm Thursday : 12:00pm - 3:00pm |
| Bond Total | $2,000.00 |
| Book Date | 2026-05-16 21:57:03 |
| Arresting Agency | DFW |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| THEFT 3RD DEG | 2026-05-16 22:10:19 | DFW | LONGVIEW MUNICIPAL COURT | 5A0852841 | None | |||
| CONTROLLED SUBSTANCE KNOW POSSES | 2026-05-16 22:12:02 | DFW | LONGVIEW MUNICIPAL COURT | 5A0905990 | None | |||
| MAKE FALSE STATEMENT | 2026-05-16 22:08:58 | DFW | COWLITZ COUNTY DISTRICT COURT | 6A0261595 | Secured | $1,000 | ||
| VIOLATING DFW SUSPENDED PRIVS 2ND DEGREE | 2026-05-16 22:05:10 | DFW | COWLITZ COUNTY DISTRICT COURT | 6A0261595 | Secured | $1,000 |
| Inmate # | 8309 |
|---|---|
| Name | BARNES, BRADLEY RYAN |
| Booked At | 2026-05-11 01:04:43 |
| Jail Location | C25 |
| Visitation | Monday : 9:00am - 12:00pm Tuesday : 12:00pm - 3:00pm |
| Bond Total | $0.00 |
| Book Date | 2026-05-11 01:04:43 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| CRIM TRESPASS 2ND | 2026-05-11 01:15:04 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0018227 | Per. Recogn. | LVPD | Secured | |
| PUBLIC EXPOSURE UNLAWFUL | 2026-05-11 01:16:09 | LVPD | KELSO MUNICIPAL COURT | 6A0052180 | Guilty | KEPD | Secured | |
| CONTROLLED SUBSTANCE KNOW POSSES | 2026-05-11 01:17:02 | LVPD | KELSO MUNICIPAL COURT | 6A0052180 | Guilty | KEPD | ||
| CONTROLLED SUBSTANCE KNOW POSSES | 2026-05-11 01:14:24 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0215113 | Per. Recogn. | LVPD | Secured | |
| URINATE/DEFICATE IN PUBLIC | 2026-05-11 01:13:37 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0216855 | Per. Recogn. | LVPD | Secured |
| Inmate # | 126317 |
|---|---|
| Name | BARTO, JIM GERALD |
| Booked At | 2025-11-17 10:20:29 |
| Jail Location | A20 |
| Visitation | Tuesday : 9:00am - 12:00pm Wednesday : 12:00pm - 3:00pm |
| Bond Total | $0.00 |
| Book Date | 2025-11-17 10:20:29 |
| Arresting Agency |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| CRIMINAL MISCHIEF ARMED DEADLY WEAPON | 2025-11-17 10:28:52 | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | None | |||
| IMMORAL COMM W/ MINOR | 2025-11-17 10:30:58 | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | ||||
| RAPE CHILD 3RD | 2025-11-17 10:32:34 | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | ||||
| DOC HOLD | 2026-02-13 09:39:16 | DOC COURT | ICOTS MATTER | None |
| Inmate # | 356599 |
|---|---|
| Name | BARTON, JAMES EVERETT |
| Booked At | 2026-05-16 04:11:03 |
| Jail Location | D15 |
| Visitation | Wednesday : 1:00pm - 2:00pm Friday : 1:00pm - 2:00pm |
| Bond Total | $1,000.00 |
| Book Date | 2026-05-16 04:11:03 |
| Arresting Agency | WDPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| DUI | 2026-05-16 04:16:10 | WDPD | WOODLAND MUNICIPAL COURT | 6A0300215 | Secured | $1,000 |
| Inmate # | 356052 |
|---|---|
| Name | BEASLEY, JONATHAN JACOB |
| Booked At | 2026-04-25 18:00:28 |
| Jail Location | C16 |
| Visitation | Wednesday : 10:00am - 11:00am Thursday : 1:00pm - 2:00pm |
| Bond Total | $15,000.00 |
| Book Date | 2026-04-25 18:00:28 |
| Arresting Agency | WDPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| POSSESSION OF STOLEN FIREARM | 2026-04-25 18:11:08 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610027508 | Secured | $15,000 | ||
| ASSAULT 4TH DEGREE | 2026-04-25 18:12:07 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610027508 | ||||
| CARRYING WEAPON W/O PERMIT | 2026-04-25 18:11:42 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610027508 | ||||
| FUGITIVE FRM JUSTICE | 2026-05-01 17:42:32 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610029408 | Not Filed | Secured |
| Inmate # | 355559 |
|---|---|
| Name | BECK, MARSHALL DANIEL |
| Booked At | 2026-04-08 22:48:27 |
| Jail Location | G-G24 |
| Visitation | Monday : 9:00am - 12:00pm Wednesday : 9:00am - 12:00pm |
| Bond Total | $0.00 |
