Inmate Visitation Times
Updated: 08/15/2026 08:05 PM
Jail Roster
Export Options
| Name | Number | Booked At | Location | Victim Notification | |
|---|---|---|---|---|---|
| ACREY, AMBER MARIE | 16134 | 2026-08-13 19:17:36 | D20 |
Register |![]() | |
| ADAMS, JORDAN ALAN | 58658 | 2026-08-14 16:01:41 | C11 |
Register |![]() | |
| AGPAOA, FRANKLIN ROBERT LORENZO | 30041 | 2026-08-14 12:22:28 | A25 |
Register |![]() | |
| ALCARAZ, JESUS ADOLFO | 303981 | 2026-07-19 21:26:55 | B22 |
Register |![]() | |
| ALTAMIRANO, DAVID | 357776 | 2026-06-28 19:31:26 | A14 |
Register |![]() | |
| ANDERSON, SIERRA MARIE | 61020 | 2026-07-16 10:54:11 | H-H14 |
Register |![]() | |
| ATYPUT, ESETONG | 330122 | 2026-08-09 15:31:01 | B24 |
Register |![]() | |
| BARTO, JIM GERALD | 126317 | 2025-11-17 10:20:29 | A20 |
Register |![]() | |
| BJORN, HUNTER THOMAS | 98777 | 2026-08-15 07:31:56 | C13 |
Register |![]() | |
| BOISSONNAULT PRADO, ERYK RAINFEATHER | 136329 | 2026-07-30 05:05:52 | A11 |
Register |![]() | |
| BORDALLO, NICHOLAS ISREAL I | 283753 | 2026-07-02 11:09:26 | B14 |
Register |![]() | |
| BOWEN, DARYL KEITH | 71297 | 2026-08-06 15:28:04 | G-G05 |
Register |![]() | |
| BRITTAIN, DEZARAY ROSE | 40344 | 2026-07-21 14:25:36 | E10 |
Register |![]() | |
| BROWN, RYAN DANIEL | 247337 | 2026-06-12 01:03:48 | A21 |
Register |![]() | |
| BROWN, SARAH MICHELLE | 358985 | 2026-08-06 15:02:09 | D25 |
Register |![]() | |
| BRUNETTE, ANDREW THOMAS | 276024 | 2026-02-24 19:58:58 | C14 |
Register |![]() | |
| BUCHANNON, TEENA MARIE | 120326 | 2026-08-14 15:30:14 | INTAKE H5 |
Register |![]() | |
| BUSSANICH, ERIK BURTON | 460 | 2026-06-02 15:22:32 | A14 |
Register |![]() | |
| CAHILL, DAVID MICHAEL | 38916 | 2026-07-01 18:30:46 | D22 |
Register |![]() | |
| CAMPBELL, ERIC WILLIAM | 343537 | 2026-08-12 14:28:49 | C12 |
Register |![]() | |
| CARRASCO SANCHEZ, ANDRES | 347713 | 2026-04-12 03:03:46 | B15 |
Register |![]() | |
| CASTILLO, JOHN WILLIAM | 202527 | 2026-07-17 05:37:45 | A12 |
Register |![]() | |
| CHAMP, JOSHUA JAMES | 34208 | 2026-08-14 12:26:30 | C10 |
Register |![]() | |
| CHILDERS, CHARLY JO | 198545 | 2026-08-02 17:37:57 | D16 |
Register |![]() | |
| COATES, WESLIE ERIC SCOTT | 170835 | 2026-07-27 17:22:07 | G-G26 |
Register |![]() | |
| COBURN, MARIAH DANIELLE | 161122 | 2026-08-06 08:03:29 | E24 |
Register |![]() | |
| COHEN, EMERSON KANE | 22293 | 2026-08-07 00:22:52 | B21 |
Register |![]() | |
| COLLINS, TIMOTHY EDWARD | 219802 | 2026-07-23 10:19:03 | G-G42 |
Register |![]() | |
| COOK, SEAN THOMAS | 324186 | 2026-08-09 22:48:44 | B25 |
Register |![]() | |
| COOLEY, KENNETH BOYD | 27942 | 2026-08-08 12:24:47 | B25 |
Register |![]() | |
| COOLEY, MICHAEL ASHTON RUIZ | 86944 | 2026-08-05 16:05:25 | G-G34 |
Register |![]() | |
| COONS, ASHLEY BREANN | 50847 | 2026-07-17 08:59:46 | E12 |
Register |![]() | |
| COX, JENITA FAE | 168709 | 2026-08-02 15:33:02 | E14 |
Register |![]() | |
| CURRENCE, TANNER WAYNE | 280354 | 2026-08-06 16:21:11 | A24 |
Register |![]() | |
| DANIELS, JEFFREY RUSSELL | 3550 | 2026-08-02 19:06:11 | A24 |
Register |![]() | |
| DAVIS, JENNIFER LYNN | 51066 | 2026-08-14 12:17:49 | E12 |
Register |![]() | |
| DAY, NICHOLAS PATRICK | 272429 | 2026-08-14 21:47:57 | C26 |
Register |![]() | |
| DESJARDINS, TRAVIS ALLEN | 331632 | 2026-08-06 12:55:01 | A21 |
Register |![]() | |
| DOUMIT, MICHAEL DONALD | 40255 | 2026-06-02 09:44:39 | G-G20 |
Register |![]() | |
| DRISCOLL EDMONDS, JADE EZRA | 214420 | 2026-02-04 15:23:25 | A20 |
Register |![]() | |
| DUFFIN, ASHLEY NICOLE | 42306 | 2026-07-31 09:35:56 | E22 |
Register |![]() | |
| DYER, DAMIEN MICHAEL | 17233 | 2026-07-08 11:03:30 | G-G22 |
Register |![]() | |
| DYSZKIEWICZ, TOMASZ MAKSYMILIAN | 341371 | 2026-01-14 10:20:14 | WSH |
Register |![]() | |
| EDWARDS, BLAYNE FREDRICK | 43690 | 2026-08-04 11:43:49 | F20 |
Register |![]() | |
| FALTER, BRANDON ALLEN | 43730 | 2026-05-29 18:26:14 | B11 |
Register |![]() | |
| FANCHER, RYAN CHRISTOPHER | 37041 | 2026-07-13 12:29:05 | A13 |
Register |![]() | |
| FARRELL, CHARLES RICHARD III | 8256 | 2026-04-15 11:20:37 | B10 |
Register |![]() | |
| FIKE, CHRISTOPHER MICHAEL | 280575 | 2026-07-22 08:39:51 | B25 |
Register |![]() | |
| FILLO, JULIE ANNE | 66917 | 2026-08-05 00:47:30 | E11 |
Register |![]() | |
| FLETCHER, TORY DEANDRE | 15875 | 2026-01-26 14:48:32 | G-G18 |
Register |![]() | |
| FORBES, WILLIAM MICHAEL | 311395 | 2026-08-06 13:09:53 | A10 |
Register |![]() | |
| FREDERICKSON, HOLLY MARIE | 13151 | 2026-08-10 10:44:20 | E20 |
Register |![]() | |
| GARCIA, CHRISTOPHER JOHN | 246158 | 2026-07-15 09:33:38 | G-G32 |
Register |![]() | |
| GATES, CODY JONATHAN | 99718 | 2026-08-10 16:51:52 | C13 |
Register |![]() | |
| GOMEZ, RENE JUAN | 358237 | 2026-08-15 00:01:35 | B24 |
Register |![]() | |
| GOULDING BOOTH, JOHNATHAN MICHAEL | 12334 | 2026-04-09 21:58:28 | C15 |
Register |![]() | |
| GREENLEE, CHRISTOPHER JAMES | 323367 | 2026-04-03 18:25:30 | C25 |
Register |![]() | |
| GRIFFIN, STEVEN LEROY | 21229 | 2026-07-27 00:02:56 | G-G10 |
Register |![]() | |
| GROMOLL, MARYSSA MARIE | 202210 | 2026-06-15 08:51:59 | E11 |
Register |![]() | |
| HANSEN, MICHAEL NICHOLAS CHARLES | 61295 | 2026-07-16 01:35:15 | B22 |
Register |![]() | |
| HARLAN, DAVID DAIL JR | 20302 | 2026-03-25 10:40:54 | B13 |
Register |![]() | |
| HAUSINGER, ZACHARY LAWRANCE | 271635 | 2026-02-12 15:59:27 | G-G36 |
Register |![]() | |
| HAYES, CHRISTOPHER DANIEL | 270102 | 2026-07-01 11:39:43 | A20 |
Register |![]() | |
| HELGERSON, KERRY STEVEN | 24625 | 2026-08-04 22:55:40 | B13 |
Register |![]() | |
| HERNANDEZ ALVAREZ, EDWIN | 320228 | 2026-05-20 10:22:00 | G-G40 |
Register |![]() | |
| HILL, LLOYD CLAYTON | 66863 | 2026-07-06 23:59:19 | F23 |
Register |![]() | |
| HOBERT, JORDAN ALLEN | 18401 | 2026-08-05 21:37:28 | C24 |
Register |![]() | |
| HOGGATT, JACKIE DE WAYNE JR | 348776 | 2025-10-18 17:22:25 | WSH |
Register |![]() | |
| HOLTER, MICHAEL KEITH JR | 688 | 2026-08-14 13:12:07 | B22 |
Register |![]() | |
| HOOD, CHRISTOPHER SHAWN | 357893 | 2026-07-02 00:58:57 | C16 |
Register |![]() | |
| HOOK, PATSY JO | 40878 | 2026-08-14 12:49:14 | INTAKE H5 |
Register |![]() | |
| HUGHES, LARRY DELBERT JR | 270203 | 2026-08-14 11:08:13 | B12 |
Register |![]() | |
| JACKSON, CURTIS LEE | 12012 | 2026-08-03 12:55:20 | G-G08 |
Register |![]() | |
| JACKSON, KAYLEE MARIE | 4968 | 2026-08-05 00:57:13 | E10 |
Register |![]() | |
| JACOBS, ALICIA LIN | 264305 | 2026-08-08 20:02:28 | E13 |
Register |![]() | |
| JOHNSON, BOBBY LEE | 6617 | 2026-06-24 09:05:24 | G-G24 |
Register |![]() | |
| JONES, NATHANIEL NED | 8501 | 2026-07-31 04:22:16 | D23 |
Register |![]() | |
| KAISER, ALLISON LOUISE MARGARET | 53748 | 2026-08-10 12:04:08 | E24 |
Register |![]() | |
| KEELE, CHARLES LEE JR | 2694 | 2026-07-10 09:06:39 | G-G28 |
Register |![]() | |
| KIRWAN, RUSSELL EDWARD | 22491 | 2026-08-02 17:28:50 | D12 |
Register |![]() | |
| KLOES HAMILTON, ALISHA ANNE | 163389 | 2026-08-12 17:32:10 | E10 |
Register |![]() | |
| KRAMER, JOSEPH DANIEL | 337889 | 2024-08-08 09:53:48 | G-G48 |
Register |![]() | |
| KROLL, SHIRA AUDREY | 29621 | 2026-08-10 21:48:56 | E21 |
Register |![]() | |
| LAFEVER, DANNY JAMES | 4398 | 2026-08-14 22:36:01 | B21 |
Register |![]() | |
| LAHDE, DANIEL LYNN | 70172 | 2025-12-17 13:07:04 | C22 |
Register |![]() | |
| LAIR, SEAN LEE | 13157 | 2026-03-29 18:02:24 | B13 |
Register |![]() | |
| LARSON, JOSHUA THOMAS | 305578 | 2026-08-03 22:26:35 | D11 |
Register |![]() | |
| LAWRENCE, MARSHAWN TRISTAN | 55991 | 2026-08-07 12:32:04 | A22 |
Register |![]() | |
| LEE, JOSEPH EUGENE | 54847 | 2025-09-23 16:42:13 | WSH |
Register |![]() | |
| LENCZOWSKI, KATRINA MARIE | 5783 | 2026-07-30 18:29:04 | E22 |
Register |![]() | |
| LEWIS, LELAND SCOTT | 228161 | 2026-07-16 20:14:16 | F22 |
Register |![]() | |
| LOPEZ SANDOVAL, ANGEL ELIEZER | 358530 | 2026-07-23 02:17:29 | A12 |
Register |![]() | |
| LOVE WHISENTON, ANTHONY DALE WESLEY JR | 261088 | 2026-08-13 19:35:18 | A15 |
Register |![]() | |
| MADARASH, KENNY GEORGE | 4152 | 2026-08-03 11:33:00 | A10 |
Register |![]() | |
| MAILOS, RONEY DANIEL | 321575 | 2026-05-30 20:48:30 | B23 |
Register |![]() | |
| MARSTON, JONATHAN THOMAS | 272401 | 2026-07-27 01:02:46 | A20 |
Register |![]() | |
| MARTINEZ, TATIANA ALZATTI | 30519 | 2026-07-17 14:30:36 | E20 |
Register |![]() | |
| MATTHEWS, MICHAEL LONELL | 97637 | 2026-07-11 00:31:37 | A22 |
Register |![]() | |
| MAY, JOSEPH ALLEN | 2343 | 2026-08-02 04:14:23 | A13 |
Register |![]() | |
| MCCABE, JAMES CHRISTOPHER | 125470 | 2026-08-14 18:47:35 | B11 |
Register |![]() | |
| MCCAULEY, TERRY ANN | 33790 | 2026-08-12 08:04:36 | E23 |
Register |![]() | |
| MCDANIEL, LARRY LEE | 351490 | 2026-06-24 17:36:30 | G-G14 |
Register |![]() | |
| MEYER, JACOB ANTHONY | 213148 | 2026-05-28 07:55:34 | A23 |
Register |![]() | |
| MILLER, DAVID WAYLAND | 354679 | 2026-05-24 20:37:39 | B21 |
Register |![]() | |
| MILLER, RICKY DEAN | 38941 | 2025-12-17 00:10:24 | C17 |
Register |![]() | |
| MILLS, JONATHAN MATTHEW | 204622 | 2026-07-22 07:55:47 | A14 |
Register |![]() | |
| MISIAK, JIMMY MICHAEL | 115653 | 2026-08-03 20:45:34 | D14 |
Register |![]() | |
| MORALES AGUILAR, ANGEL DE JESUS | 308673 | 2026-06-11 21:54:17 | C22 |
Register |![]() | |
| MUNRO, COREY PHILIP | 87724 | 2026-08-09 14:18:57 | A16 |
Register |![]() | |
| NEWMAN SANDERS, CAITLIN BELLE | 255762 | 2026-08-10 10:21:46 | E11 |
Register |![]() | |
| NIEMI, PETER WALLACE NOERENBERG | 27211 | 2026-06-22 09:28:01 | WSH |
Register |![]() | |
| NUNEZ, DAVID ORNELAS | 353518 | 2026-07-28 21:34:07 | A12 |
Register |![]() | |
| OLIVER, CYNTHIA ANN | 27900 | 2026-08-01 20:16:18 | E12 |
Register |![]() | |
| OLIVER, KAYLIN ANDREA | 312824 | 2026-08-14 11:51:36 | E13 |
Register |![]() | |
| ORTEGA, ESTABAN MARCOS | 308606 | 2026-08-08 20:21:41 | C23 |
Register |![]() | |
| PELLETIER, KRISTALEA NICOLE | 25829 | 2026-08-15 10:04:57 | E21 |
Register |![]() | |
| PICKNER, JERED ROY | 170305 | 2026-06-20 22:02:42 | B10 |
Register |![]() | |
| PLATH, JOSHUA ALLEN | 1454 | 2026-06-19 16:33:14 | A13 |
Register |![]() | |
| POLING, SHERIDAN DALE | 184470 | 2026-07-23 14:40:15 | E10 |
Register |![]() | |
| PORTER, ASHLEY ANN | 230786 | 2026-08-15 07:33:00 | E12 |
Register |![]() | |
| PRICE, JOSIAH RIO | 119354 | 2026-06-19 00:54:13 | B12 |
Register |![]() | |
| PRIETO, JONATHAN | 187186 | 2026-07-31 23:47:55 | B20 |
Register |![]() | |
| RANGEL, JOSEPH DURAN | 85921 | 2026-07-23 17:45:54 | G-G25 |
Register |![]() | |
| REAVELY, BRYAN WAYNE | 47727 | 2026-06-29 15:38:59 | D15 |
Register |![]() | |
| REDMAN, NOAH GABRIEL | 12748 | 2026-08-13 21:03:28 | C10 |
Register |![]() | |
| RENDON, SHAWNNEE MARIE | 22523 | 2026-08-12 20:09:46 | E21 |
Register |![]() | |
| RIETH, JENNIFER DIANE | 220164 | 2026-08-14 12:31:42 | INTAKE H2 |
Register |![]() | |
| RISMOEN, ANDREW SCOTT | 15798 | 2026-08-01 11:51:48 | A14 |
Register |![]() | |
| ROBERTSON, AENGUS SAUL | 92310 | 2026-07-15 16:40:47 | D22 |
Register |![]() | |
| RODRIGUEZ RIOS, SANTOS | 332770 | 2026-03-24 13:04:33 | A12 |
Register |![]() | |
| ROUTT, MARIE ANN | 29234 | 2026-06-29 11:48:59 | H-H06 |
Register |![]() | |
| ROY, SHANE D | 359023 | 2026-08-07 17:43:38 | B20 |
Register |![]() | |
| RUDD, TAMARA LYNN | 207948 | 2025-12-26 14:24:43 | H-H10 |
Register |![]() | |
| SAMSEL, MICKY SCOTT | 81986 | 2026-07-02 14:30:11 | G-G02 |
Register |![]() | |
| SANDERS, JOSHUA MICHAEL | 273068 | 2026-06-24 07:57:44 | G-G38 |
Register |![]() | |
| SANDOVAL, MIKL NOAH | 355322 | 2026-08-01 03:34:18 | B11 |
Register |![]() | |
| SANDOVAL, NATHAN NOAH | 328859 | 2026-05-01 13:04:55 | B14 |
Register |![]() | |
| SCHROTH, ROBIN JONAH | 155143 | 2026-08-15 03:22:22 | C10 |
Register |![]() | |
| SCOTT, REHANA JEAN | 47816 | 2026-08-15 10:13:54 | INTAKE H7 |
Register |![]() | |
| SERRANO MARTINEZ, MARICELA | 11240 | 2026-08-02 14:53:48 | E20 |
Register |![]() | |
| SIMIOL, BASTOR K | 311327 | 2026-06-22 00:54:13 | G-G44 |
Register |![]() | |
| SMITH, NATHAN JAMES | 28260 | 2026-07-17 15:58:36 | A15 |
Register |![]() | |
| SNOW, CODY JAMES | 14005 | 2026-07-13 03:42:56 | D24 |
Register |![]() | |
| SOURS, MATTHEW RICHARD | 315871 | 2026-07-16 20:42:35 | F11 |
Register |![]() | |
| SOWAS, KAITNES K | 297929 | 2026-07-08 14:16:09 | B23 |
Register |![]() | |
| SPENCER, ASHTON JAMES | 153369 | 2025-06-11 16:48:41 | B14 |
Register |![]() | |
| SPOTO, CRYSANIA ELIZABETH MAUREEN | 13012 | 2026-08-06 21:24:48 | E24 |
Register |![]() | |
| STAPLETON, CHARLES ELI | 295472 | 2026-05-15 09:41:19 | G-G04 |
Register |![]() | |
| STARRETT, ETHAN WAYNE | 29538 | 2026-08-09 18:29:53 | B20 |
Register |![]() | |
| STEDMAN, JOSHUA JOE | 329515 | 2025-11-26 10:28:33 | C21 |
Register |![]() | |
| STEWART, JACK HADLEY | 311762 | 2026-07-26 07:49:44 | G-G41 |
Register |![]() | |
| STURDEVANT, JEFFREY DONALD | 72617 | 2026-06-23 07:50:47 | G-G46 |
Register |![]() | |
| TANSKI, TAYLOR BRANDON | 299060 | 2026-08-15 10:05:10 | INTAKE H6 |
Register |![]() | |
| TAUTFEST, JAMES DAVID | 2212 | 2026-08-14 15:46:00 | F12 |
Register |![]() | |
| THOM, GERALD WILLIAM | 357363 | 2026-08-09 19:17:05 | B24 |
Register |![]() | |
| THOMPSON, CHRISTIAN MACKENZIE | 93234 | 2026-06-09 22:48:13 | B14 |
Register |![]() | |
| TOPETE BELLOSO, ABRAHAM ALEJANDRO | 346794 | 2026-08-08 16:12:25 | B20 |
Register |![]() | |
| TURNBOO, RONALD DAVID | 152818 | 2026-08-08 15:36:40 | D13 |
Register |![]() | |
| UNDERWOOD, MONICA ELISE | 33361 | 2026-08-15 10:29:54 | E23 |
Register |![]() | |
| VALENCIA, ALBERTO VASQUEZ | 106774 | 2026-06-15 21:26:58 | B14 |
Register |![]() | |
| VAUGHN, JUSTUN WAYNE | 13026 | 2026-08-07 18:25:51 | A11 |
Register |![]() | |
| VAZQUEZ CRUZ, SERGIO | 341243 | 2026-08-09 17:38:36 | G-G12 |
Register |![]() | |
| VELASQUEZ, DAVID ANTHONY | 171720 | 2026-08-09 18:22:01 | B10 |
Register |![]() | |
| VOLPE, CHENOA MARIA WILSON | 132873 | 2026-06-26 16:51:38 | D20 |
Register |![]() | |
| WALL, GARY ALAN | 11952 | 2026-07-12 15:21:15 | G-G06 |
Register |![]() | |
| WARRILOW, LANDON STERLING | 298165 | 2026-08-06 23:54:03 | A12 |
Register |![]() | |
| WEESE, AARON TIMOTHY DESTIN | 201907 | 2026-07-23 00:14:32 | A15 |
Register |![]() | |
| WELTER, BRENDEN ARNOLD JAMES | 109008 | 2026-08-03 18:46:21 | G-G30 |
Register |![]() | |
| WEST, KENNETH RAY | 30491 | 2026-08-11 22:20:20 | C11 |
Register |![]() | |
| WILLIAMS, MARCO JORDAN | 177256 | 2026-07-17 00:20:41 | G-G21 |
Register |![]() | |
| WILSON, AMANDA LYNN | 81405 | 2026-08-03 19:49:32 | E22 |
Register |![]() | |
| WILSON, MICHAEL ANDREW | 84169 | 2026-04-09 09:06:50 | WSH |
Register |![]() | |
| WOOD, JAMES MICHAEL | 92185 | 2026-07-20 06:08:24 | D21 |
Register |![]() | |
| WOODS, JASON CLYDE | 33020 | 2026-08-05 19:18:19 | G-G16 |
Register |![]() | |
| WORKMAN, DUSTIN ANTHONY | 205725 | 2026-08-06 02:34:50 | A16 |
Register |![]() | |
| WYLIE, MICHAEL ROBERT | 358732 | 2026-07-30 10:16:49 | B12 |
Register |![]() | |
| WYMAN, ALYSSA VALAINE | 358484 | 2026-07-23 06:18:04 | D26 |
Register |![]() |
| Inmate # | 16134 |
|---|---|
| Name | ACREY, AMBER MARIE |
| Booked At | 2026-08-13 19:17:36 |
| Jail Location | D20 |
| Visitation | Tuesday : 3:00pm - 4:00pm Thursday : 3:00pm - 4:00pm |
| Bond Total | $0.00 |
| Book Date | 2026-08-13 19:17:36 |
| Arresting Agency | CCCD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| ASSAULT 4TH DEGREE | 2026-08-13 19:49:07 | CCCD | COWLITZ COUNTY DISTRICT COURT | 5A0123170 | Guilty | None |
| Inmate # | 58658 |
|---|---|
| Name | ADAMS, JORDAN ALAN |
| Booked At | 2026-08-14 16:01:41 |
| Jail Location | C11 |
| Visitation | Monday : 12:00pm - 3:00pm Thursday : 9:00am - 12:00pm |
| Bond Total | $0.00 |
| Book Date | 2026-08-14 16:01:41 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| CONTROLLED SUBSTANCE KNOW POSSES | 2026-08-14 16:13:10 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0324761 | None |
| Inmate # | 30041 |
|---|---|
| Name | AGPAOA, FRANKLIN ROBERT LORENZO |
| Booked At | 2026-08-14 12:22:28 |
| Jail Location | A25 |
| Visitation | Tuesday : 12:00pm - 3:00pm Friday : 9:00am - 12:00pm |
| Bond Total | $0.00 |
| Book Date | 2026-08-14 12:22:28 |
| Arresting Agency | CCSO |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| SEX OFFEND/FLN FAIL TO REG 2 PRIORS | 2026-08-14 13:34:52 | CCSO | COWLITZ COUNTY SUPERIOR COURT | None |
| Inmate # | 303981 |
|---|---|
| Name | ALCARAZ, JESUS ADOLFO |
| Booked At | 2026-07-19 21:26:55 |
| Jail Location | B22 |
| Visitation | Tuesday : 9:00am - 12:00pm Wednesday : 12:00pm - 3:00pm |
| Bond Total | $30,000.00 |
| Book Date | 2026-07-19 21:26:55 |
| Arresting Agency | WDPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| ASSAULT 2 DV | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 | Secured | $30,000 | ||
| ATTEMPT TO ELUDE | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 | ||||
| DUI | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 | ||||
| DWLS 1ST | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 | ||||
| OBSTRUCTING PUBLIC SERVANT | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 | ||||
| RECKLESS DRIVING | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 | ||||
| THEFT 3RD DEG | 2026-07-19 21:55:22 | WDPD | COWLITZ COUNTY SUPERIOR COURT | 2610045708 |
| Inmate # | 357776 |
|---|---|
| Name | ALTAMIRANO, DAVID |
| Booked At | 2026-06-28 19:31:26 |
| Jail Location | A14 |
| Visitation | Wednesday : 9:00am - 12:00pm Thursday : 12:00pm - 3:00pm |
| Bond Total | $20,000.00 |
| Book Date | 2026-06-28 19:31:26 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| THEFT 2ND DEGREE > $750 | 2026-06-28 19:42:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | Secured | $20,000 | ||
| CONTEMPT OF COURT | 2026-06-29 13:21:28 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | Guilty | None | ||
| CONTROLLED SUBSTANCE KNOW POSSES | 2026-06-29 00:58:10 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | ||||
| MALICIOUS MISCHIEF-2 | 2026-06-28 19:42:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | ||||
| RESIDENTIAL BURGLARY | 2026-06-29 06:46:42 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | ||||
| RESIDENTIAL BURGLARY | 2026-06-29 06:48:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | ||||
| THEFT 3RD DEG | 2026-06-28 19:42:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | ||||
| THEFT 3RD DEG | 2026-06-29 06:49:30 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 | ||||
| VEHICLE PROWLING 2ND DEGREE | 2026-06-28 19:42:21 | LVPD | COWLITZ COUNTY SUPERIOR COURT | 2610041008 |
| Inmate # | 61020 |
|---|---|
| Name | ANDERSON, SIERRA MARIE |
| Booked At | 2026-07-16 10:54:11 |
| Jail Location | H-H14 |
| Visitation | Monday - Friday : 3:00pm - 4:00pm |
| Bond Total | $3,500.00 |
| Book Date | 2026-07-16 10:54:11 |
| Arresting Agency | WDPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| STOLEN PROPERTY TRAFFICKING 1 DEGREE | 2026-07-16 12:53:37 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610045008 | Not Filed | |||
| ID THEFT | 2026-07-16 15:32:40 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2610045108 | Secured | $3,500 | ||
| CONTEMPT OF COURT | 2026-07-16 12:54:32 | CCSO | COWLITZ COUNTY SUPERIOR COURT | 2620024508 | Per. Recogn. | None | ||
| ASSAULT 4TH DEGREE | 2026-07-16 12:55:59 | CCSO | COWLITZ COUNTY DISTRICT COURT | 6A0017840 | Guilty | Secured |
| Inmate # | 330122 |
|---|---|
| Name | ATYPUT, ESETONG |
| Booked At | 2026-08-09 15:31:01 |
| Jail Location | B24 |
| Visitation | Tuesday : 12:00pm - 3:00pm Friday : 9:00am - 12:00pm |
| Bond Total | $2,500.00 |
| Book Date | 2026-08-09 15:31:01 |
| Arresting Agency | LVPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| MALICIOUS MISCHIEF-3 PHYSICAL DMAGE | 2026-08-10 13:13:54 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0344292 | Secured | $1,500 | ||
| ALCOHOL CONS/POSS IN PUBLIC PARKS | 2026-08-10 13:16:14 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0344292 | ||||
| ALCOHOL CONS/POSS IN PUBLIC PARKS | 2026-08-09 15:45:03 | LVPD | LONGVIEW MUNICIPAL COURT | 6A0372923 | LVPD | Secured | $1,000 |
| Inmate # | 126317 |
|---|---|
| Name | BARTO, JIM GERALD |
| Booked At | 2025-11-17 10:20:29 |
| Jail Location | A20 |
| Visitation | Tuesday : 9:00am - 12:00pm Wednesday : 12:00pm - 3:00pm |
| Bond Total | $0.00 |
| Book Date | 2025-11-17 10:20:29 |
| Arresting Agency |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
| CRIMINAL MISCHIEF ARMED DEADLY WEAPON | 2025-11-17 10:28:52 | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | None | |||
| IMMORAL COMM W/ MINOR | 2025-11-17 10:30:58 | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | ||||
| RAPE CHILD 3RD | 2025-11-17 10:32:34 | COWLITZ COUNTY SUPERIOR COURT | 2510013008 | Guilty | ||||
| DOC HOLD | 2026-02-13 09:39:16 | DOC COURT | ICOTS MATTER | None |
| Inmate # | 98777 |
|---|---|
| Name | BJORN, HUNTER THOMAS |
| Booked At | 2026-08-15 07:31:56 |
| Jail Location | C13 |
| Visitation | Monday : 12:00pm - 3:00pm Thursday : 9:00am - 12:00pm |
| Bond Total | $1,500.00 |
| Book Date | 2026-08-15 07:31:56 |
| Arresting Agency | KEPD |
| Charge Description | Offense Date | Arresting Agency | Court | Warrant/Citation # | Disposition | Billing Agency | Bond Type | Bond Amount |
|---|---|---|---|---|---|---|---|---|
